| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 13 | 10 | 3 | 0 | 428 | 196 | 232 | 20 |
|
|
| 2 | ![]() | WolvesWolves | 12 | 10 | 2 | 0 | 366 | 178 | 188 | 20 |
|
|
| 3 | ![]() | TrinityTrinity | 13 | 9 | 4 | 0 | 334 | 221 | 113 | 18 |
|
|
| 4 | ![]() | SaintsSaints | 13 | 9 | 4 | 0 | 304 | 274 | 30 | 18 |
|
|
| 5 | ![]() | RobinsRobins | 12 | 8 | 4 | 0 | 402 | 189 | 213 | 16 |
|
|
| 6 | ![]() | WarriorsWarriors | 13 | 8 | 5 | 0 | 339 | 271 | 68 | 16 |
|
|
| 7 | ![]() | LeopardsLeopards | 13 | 7 | 6 | 0 | 264 | 270 | -6 | 14 |
|
|
| 8 | ![]() | DragonsDragons | 13 | 6 | 7 | 0 | 263 | 381 | -118 | 12 |
|
|
| 9 | ![]() | BullsBulls | 13 | 5 | 8 | 0 | 250 | 345 | -95 | 10 |
|
|
| 10 | ![]() | TigersTigers | 13 | 5 | 8 | 0 | 220 | 380 | -160 | 10 |
|
|
| 11 | ![]() | Hull FCHull FC | 13 | 4 | 9 | 0 | 205 | 261 | -56 | 8 |
|
|
| 12 | ![]() | ToulouseToulouse | 13 | 4 | 9 | 0 | 222 | 316 | -94 | 8 |
|
|
| 13 | ![]() | KnightsKnights | 13 | 3 | 10 | 0 | 250 | 363 | -113 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 13 | 2 | 11 | 0 | 198 | 400 | -202 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 20 |
1.67
|
| Mikey Lewis | 14 |
1.17
|
| Brodie Croft | 14 |
1.17
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Tyrone May | 17 |
1.55
|
| Jackson Hastings | 16 |
1.33
|
| Jake Trueman | 14 |
1.08
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2367 |
182.08
|
| Tristan Sailor | 2099 |
161.46
|
| Tom Davies | 2013 |
167.75
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 27 |
2.08
|
| Taane Milne | 24 |
2.00
|
| Toby King | 23 |
1.92
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 556 |
42.77
|
| Brad O'Neill | 473 |
39.42
|
| Shane Wright | 455 |
37.92
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 280 |
21.54
|
| Tristan Sailor | 271 |
20.85
|
| Tom Davies | 258 |
21.50
|