Tigers
![]() |
![]() |
||
| Club | Castleford Tigers | ||
| Stadium | The Jungle | ||
| Head Coach | Terry Matterson | ||
| Last year finish | 7th | ||
| Web site | www.castigers.com | ||
| Contacts | Tel: 01977 552 674 - Fax: 01977 518 007 | ||
| Address | The Jungle, Wheldon Road, Castleford, WF10 2SD - Directions |
Next fixtures
![]() ![]() |
St. Helens Castleford Tigers |
|
2010 Player stats
| Michael Wainwright | 10 |
| Michael Shenton | 9 |
| Joe Westerman | 8 |
| Rangi Chase | 7 |
Tigers Honours
Challenge Cup Winners
1935
1969
1970
1986
Super League Winners
World Club Challenge Winners












































