![]() |
![]() |
||
| Club | Salford City Reds | ||
| Stadium | Salford City Stadium | ||
| Head Coach | Phil Veivers | ||
| Last year finish | 11th | ||
| Web site | www.reds.co.uk | ||
| Contacts | Tel: 0161 736 6564 - Fax: 0161 745 8072 | ||
| Address | Salford City Stadium, 1 Stadium Way, Eccles, M30 7EY - Directions |
![]() |
![]() |
||
| Club | Salford City Reds | ||
| Stadium | Salford City Stadium | ||
| Head Coach | Phil Veivers | ||
| Last year finish | 11th | ||
| Web site | www.reds.co.uk | ||
| Contacts | Tel: 0161 736 6564 - Fax: 0161 745 8072 | ||
| Address | Salford City Stadium, 1 Stadium Way, Eccles, M30 7EY - Directions |
![]() ![]() |
Salford City Reds Hull FC |
|
![]() ![]() |
Salford City Reds London Broncos |
Fri 2nd Mar KO: 20:00 |
![]() ![]() |
Catalan Dragons Salford City Reds |
Sat 10th Mar KO: 18:30 |
| Daniel Holdsworth | 2 |
| Jodie Broughton | 2 |
| Luke Patten | 2 |
| Gareth Owen | 1 |