
Liam Watts
Hull FC
Hull FC
Shirt: 17
D.O.B: 08/07/1990
Height: 191
Weight: 104
Position: PROP
Age: 23
| 2013 | Most (2010) | SL Career | Single Game | |
| 0 | 3 | 6 | 1 |
| 2013 | Most (2008) | SL Career | Single Game | |
| 0 | 0 | 0 | 0 |
| 2013 | Most (2010) | SL Career | For Hull FC | |
| 9 | 26 | 75 | 19 |
Hull FC
2012-Present
2012-Present
Previous Clubs
Hull Kingston Rovers
Attacking Stats
Watts
LEADER
| 0 | Tries | 21 |
| 0 | Attacking Kicks | 93 |
| 6.4 | Av. Gain | 13.9 |
| 141 | Carries | 352 |
| 2 | Clean Breaks | 22 |
| 0 | Drop Goals | 3 |
| 0 | Fourty Twenties | 3 |
| 0 | Goals | 68 |
| 0 | Kicks in General Play | 167 |
| 53 | Marker Tackles | 100 |
| 903 | Meters | 1907 |
| 9 | Offloads | 31 |
| 5 | Tackle Busts | 71 |
| 0 | Try assists | 17 |
Defensive Stats & Errors
Watts
LEADER
| 4 | Errors | 33 |
| 0 | Missed goals | 22 |
| 15 | Missed Tackles | 45 |
| 7 | Penalties | 17 |
| 0 | Red Cards | 1 |
| 1 | Runs from Dummy Half | 289 |
| 259 | Tackles | 624 |
| 0 | Yellow cards | 2 |









