Player profile
Chris Melling
Club: |
Harlequins RL | |
| Date of birth: | Fri 21st Sep 1984 | |
| Weight: | 87kg | |
| Height: | 181cm | |
| Age: | 25 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 2 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 151 |
| Carries | 21 |
| Tackles | 18 |
| Offloads | 2 |
| Attacking Kicks | 2 |
| Appearances | 0 |
| Runs from dummy half | 3 |
| Tackle Busts | 4 |
| Marker tackles | 3 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 0 |
| Missed goals | 0 |
| Missed tackles | 3 |
| Errors | 2 |
| Penalties | 0 |

