Player profile
Adam Mogg
Club: |
Catalans Dragons | |
| Date of birth: | Sun 31st Jul 1977 | |
| Weight: | 102kg | |
| Height: | 189cm | |
| Age: | 33 | |
| Position: | half back |
My stats
2010 Stats
| Appearances | 4 |
| Tries | 0 |
| Try assists | 1 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 207 |
| Carries | 52 |
| Tackles | 86 |
| Offloads | 3 |
| Attacking Kicks | 4 |
| Appearances | 9 |
| Runs from dummy half | 8 |
| Tackle Busts | 2 |
| Marker tackles | 8 |
| Clean Breaks | 1 |
| Forty twenty | 0 |
| Kicks in general play | 18 |
| Missed goals | 0 |
| Missed tackles | 7 |
| Errors | 6 |
| Penalties | 2 |



