Player profile
Paul Wellens
Club: |
St. Helens | |
| Date of birth: | Wed 27th Feb 1980 | |
| Weight: | 96kg | |
| Height: | 185cm | |
| Age: | 30 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 1 |
| Tries | 0 |
| Try assists | 0 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 92 |
| Carries | 15 |
| Tackles | 13 |
| Offloads | 1 |
| Attacking Kicks | 1 |
| Appearances | 1 |
| Runs from dummy half | 0 |
| Tackle Busts | 1 |
| Marker tackles | 2 |
| Clean Breaks | 0 |
| Forty twenty | 0 |
| Kicks in general play | 1 |
| Missed goals | 0 |
| Missed tackles | 2 |
| Errors | 2 |
| Penalties | 0 |

