Player profile
Paul Wellens
Club: |
St. Helens | |
| Date of birth: | Wed 27th Feb 1980 | |
| Weight: | 96kg | |
| Height: | 185cm | |
| Age: | 31 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 20 |
| Tries | 15 |
| Try assists | 7 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1840 |
| Carries | 291 |
| Tackles | 164 |
| Offloads | 15 |
| Attacking Kicks | 20 |
| Appearances | 7 |
| Runs from dummy half | 10 |
| Tackle Busts | 49 |
| Marker tackles | 19 |
| Clean Breaks | 12 |
| Forty twenty | 0 |
| Kicks in general play | 13 |
| Missed goals | 0 |
| Missed tackles | 15 |
| Errors | 16 |
| Penalties | 0 |



