Player profile
Shaun Briscoe
Club: |
Hull Kingston Rovers | |
| Date of birth: | Wed 23rd Feb 1983 | |
| Weight: | 93kg | |
| Height: | 185cm | |
| Age: | 28 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 23 |
| Tries | 8 |
| Try assists | 3 |
| Goals | 0 |
| Drop Goals | 0 |
| Meters | 1983 |
| Carries | 293 |
| Tackles | 112 |
| Offloads | 12 |
| Attacking Kicks | 23 |
| Appearances | 9 |
| Runs from dummy half | 31 |
| Tackle Busts | 29 |
| Marker tackles | 8 |
| Clean Breaks | 6 |
| Forty twenty | 0 |
| Kicks in general play | 9 |
| Missed goals | 0 |
| Missed tackles | 30 |
| Errors | 17 |
| Penalties | 4 |



