Player profile
Brett Hodgson
Club: |
Huddersfield Giants | |
| Date of birth: | Sun 12th Feb 1978 | |
| Weight: | 78kg | |
| Height: | 175cm | |
| Age: | 33 | |
| Position: | outside back |
My stats
2010 Stats
| Appearances | 17 |
| Tries | 2 |
| Try assists | 15 |
| Goals | 63 |
| Drop Goals | 0 |
| Meters | 1822 |
| Carries | 315 |
| Tackles | 91 |
| Offloads | 15 |
| Attacking Kicks | 17 |
| Appearances | 30 |
| Runs from dummy half | 32 |
| Tackle Busts | 44 |
| Marker tackles | 4 |
| Clean Breaks | 7 |
| Forty twenty | 1 |
| Kicks in general play | 57 |
| Missed goals | 23 |
| Missed tackles | 17 |
| Errors | 28 |
| Penalties | 9 |



