Club Statistics
Club |
Tries |
||
1 | Leeds | 71 | |
2 | St Helens | 71 | |
3 | Warrington | 55 | |
4 | Bradford | 50 | |
5 | Harlequins | 49 | |
6 | Huddersfield | 48 | |
7 | Catalans | 47 | |
8 | Wakefield | 45 | |
9 | Wigan | 44 | |
10 | Castleford | 43 | |
11 | Hull Kingston Rovers | 43 | |
12 | Hull | 37 | |
Head to Head
| Total points | 267 |
| Tries | 44 |
| Goals | 45 |
| Drop Goals | 1 |
| Meters | 16723 |
| Carries | 2622 |
| Tackles | 3678 |
| Offloads | 153 |
| Attacking Kicks | 145 |
| Runs from dummy half | 430 |
| Tackle Busts | 338 |
| Marker tackles | 443 |
| Clean Breaks | 68 |
| Forty twenty | 0 |
| Kicks in general play | 247 |
| Missed goals | 14 |
| Missed tackles | 16 |
| Errors | 120 |
| Penalties | 125 |
| Red cards | 1 |
| Yellow cards | 4 |
| 305 | Total points |
| 55 | Tries |
| 42 | Goals |
| 1 | Drop Goals |
| 16301 | Meters |
| 2448 | Carries |
| 3769 | Tackles |
| 170 | Offloads |
| 81 | Attacking Kicks |
| 388 | Runs from dummy half |
| 326 | Tackle Busts |
| 337 | Marker tackles |
| 83 | Clean Breaks |
| 2 | Forty twenty |
| 184 | Kicks in general play |
| 18 | Missed goals |
| 18 | Missed tackles |
| 168 | Errors |
| 116 | Penalties |
| 1 | Red cards |
| 5 | Yellow cards |

