WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 10 | 9 | 1 | 0 | 289 | 100 | 189 | 18 |
2 | ![]() | WarriorsWarriors | 10 | 8 | 2 | 0 | 312 | 117 | 195 | 16 |
3 | ![]() | LeopardsLeopards | 10 | 7 | 2 | 1 | 187 | 158 | 29 | 15 |
4 | ![]() | RhinosRhinos | 10 | 6 | 4 | 0 | 195 | 111 | 84 | 12 |
5 | ![]() | Hull FCHull FC | 10 | 5 | 4 | 1 | 165 | 200 | -35 | 11 |
6 | ![]() | SaintsSaints | 10 | 5 | 5 | 0 | 252 | 146 | 106 | 10 |
7 | ![]() | DragonsDragons | 10 | 5 | 5 | 0 | 196 | 168 | 28 | 10 |
8 | ![]() | TrinityTrinity | 10 | 5 | 5 | 0 | 193 | 168 | 25 | 10 |
9 | ![]() | WolvesWolves | 10 | 5 | 5 | 0 | 190 | 214 | -24 | 10 |
10 | ![]() | TigersTigers | 10 | 2 | 8 | 0 | 144 | 244 | -100 | 4 |
11 | ![]() | GiantsGiants | 10 | 1 | 9 | 0 | 112 | 278 | -166 | 2 |
12 | ![]() | Red DevilsRed Devils | 10 | 1 | 9 | 0 | 59 | 390 | -331 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 12 |
1.33
|
Matty Ashton | 9 |
1.29
|
Bevan French | 8 |
0.80
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 14 |
1.40
|
Jake Connor | 13 |
1.30
|
Jack Welsby | 12 |
1.20
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 1709 |
189.89
|
Liam Marshall | 1539 |
153.90
|
Tom Johnstone | 1483 |
148.30
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 24 |
2.67
|
Herman Ese'ese | 23 |
2.30
|
Jack Welsby | 18 |
1.80
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 433 |
43.30
|
Mike McMeeken | 401 |
40.10
|
Elliot Minchella | 391 |
39.10
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 222 |
22.20
|
Liam Marshall | 199 |
19.90
|
Matt Dufty | 185 |
20.56
|