League Table
| P | W | D | L | PF | PA | DIF | PTS | ||
| 1 | Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Castleford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Catalans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crusaders RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Harlequins RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Huddersfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hull K R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Leeds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Salford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | St Helens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wakefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Wigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|||||||||












Live on 
