
Tony Clubb
London Broncos
London Broncos
Shirt: 13
D.O.B: 12/06/1987
Height: 188
Weight: 94
Position: BACK ROW
Age: 26
| 2013 | Most (2011) | SL Career | Single Game | |
| 1 | 10 | 36 | 2 |
| 2013 | Most (2006) | SL Career | Single Game | |
| 0 | 0 | 0 | 0 |
| 2013 | Most (2010) | SL Career | For Broncos | |
| 8 | 27 | 142 | 142 |
London Broncos
2006-Present
2006-Present
Attacking Stats
Clubb
LEADER
| 1 | Tries | 22 |
| 1 | Attacking Kicks | 120 |
| 7.7 | Av. Gain | 12 |
| 95 | Carries | 437 |
| 0 | Clean Breaks | 25 |
| 0 | Drop Goals | 3 |
| 0 | Fourty Twenties | 4 |
| 0 | Goals | 79 |
| 1 | Kicks in General Play | 195 |
| 29 | Marker Tackles | 121 |
| 731 | Meters | 2258 |
| 4 | Offloads | 37 |
| 6 | Tackle Busts | 81 |
| 0 | Try assists | 24 |
Defensive Stats & Errors
Clubb
LEADER
| 1 | Errors | 37 |
| 0 | Missed goals | 24 |
| 21 | Missed Tackles | 58 |
| 5 | Penalties | 20 |
| 0 | Red Cards | 1 |
| 0 | Runs from Dummy Half | 340 |
| 159 | Tackles | 761 |
| 0 | Yellow cards | 2 |









