WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 14 | 13 | 1 | 0 | 456 | 122 | 334 | 26 |
2 | ![]() | WarriorsWarriors | 14 | 12 | 2 | 0 | 464 | 169 | 295 | 24 |
3 | ![]() | RhinosRhinos | 14 | 10 | 4 | 0 | 300 | 163 | 137 | 20 |
4 | ![]() | LeopardsLeopards | 13 | 8 | 4 | 1 | 255 | 244 | 11 | 17 |
5 | ![]() | Hull FCHull FC | 14 | 7 | 6 | 1 | 255 | 252 | 3 | 15 |
6 | ![]() | SaintsSaints | 13 | 7 | 6 | 0 | 342 | 184 | 158 | 14 |
7 | ![]() | TrinityTrinity | 13 | 7 | 6 | 0 | 323 | 210 | 113 | 14 |
8 | ![]() | WolvesWolves | 14 | 6 | 8 | 0 | 258 | 345 | -87 | 12 |
9 | ![]() | DragonsDragons | 14 | 5 | 9 | 0 | 202 | 358 | -156 | 10 |
10 | ![]() | TigersTigers | 14 | 4 | 10 | 0 | 244 | 337 | -93 | 8 |
11 | ![]() | GiantsGiants | 14 | 1 | 13 | 0 | 158 | 408 | -250 | 2 |
12 | ![]() | Red DevilsRed Devils | 13 | 1 | 12 | 0 | 91 | 556 | -465 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 16 |
1.23
|
Mikey Lewis | 14 |
1.17
|
Lewis Martin | 11 |
0.79
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 19 |
1.46
|
Jake Connor | 17 |
1.21
|
Harry Smith | 14 |
1.00
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Liam Marshall | 2306 |
164.71
|
Matt Dufty | 2014 |
167.83
|
Lachlan Miller | 1883 |
188.30
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 29 |
2.64
|
Taane Milne | 27 |
2.45
|
Herman Ese'ese | 26 |
1.86
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 598 |
42.71
|
Jarrod O'Connor | 536 |
41.23
|
Elliot Minchella | 519 |
37.07
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 274 |
21.08
|
Liam Marshall | 270 |
19.29
|
Lewis Martin | 251 |
17.93
|