| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 14 | 11 | 3 | 0 | 476 | 220 | 256 | 22 |
|
|
| 2 | ![]() | WolvesWolves | 13 | 11 | 2 | 0 | 384 | 184 | 200 | 22 |
|
|
| 3 | ![]() | RobinsRobins | 13 | 9 | 4 | 0 | 440 | 195 | 245 | 18 |
|
|
| 4 | ![]() | WarriorsWarriors | 14 | 9 | 5 | 0 | 387 | 281 | 106 | 18 |
|
|
| 5 | ![]() | TrinityTrinity | 14 | 9 | 5 | 0 | 344 | 269 | 75 | 18 |
|
|
| 6 | ![]() | SaintsSaints | 14 | 9 | 5 | 0 | 310 | 292 | 18 | 18 |
|
|
| 7 | ![]() | LeopardsLeopards | 13 | 7 | 6 | 0 | 264 | 270 | -6 | 14 |
|
|
| 8 | ![]() | DragonsDragons | 14 | 7 | 7 | 0 | 297 | 409 | -112 | 14 |
|
|
| 9 | ![]() | Hull FCHull FC | 14 | 5 | 9 | 0 | 241 | 273 | -32 | 10 |
|
|
| 10 | ![]() | BullsBulls | 13 | 5 | 8 | 0 | 250 | 345 | -95 | 10 |
|
|
| 11 | ![]() | TigersTigers | 14 | 5 | 9 | 0 | 248 | 414 | -166 | 10 |
|
|
| 12 | ![]() | ToulouseToulouse | 14 | 4 | 10 | 0 | 246 | 364 | -118 | 8 |
|
|
| 13 | ![]() | KnightsKnights | 14 | 3 | 11 | 0 | 256 | 401 | -145 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 14 | 2 | 12 | 0 | 210 | 436 | -226 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 22 |
1.69
|
| Mikey Lewis | 15 |
1.15
|
| Brodie Croft | 15 |
1.15
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 19 |
1.46
|
| Tyrone May | 18 |
1.50
|
| Jackson Hastings | 16 |
1.33
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2493 |
178.07
|
| Tristan Sailor | 2210 |
157.86
|
| Tom Davies | 2172 |
167.08
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 31 |
2.38
|
| Tristan Sailor | 27 |
1.93
|
| Toby King | 23 |
1.92
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 602 |
43.00
|
| Brad O'Neill | 512 |
39.38
|
| Tristan Powell | 494 |
35.29
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 301 |
21.50
|
| Tristan Sailor | 285 |
20.36
|
| Tom Davies | 275 |
21.15
|