MEN
WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 27 | 22 | 5 | 0 | 786 | 292 | 494 | 44 |
2 | ![]() | WarriorsWarriors | 27 | 21 | 6 | 0 | 794 | 333 | 461 | 42 |
3 | ![]() | LeopardsLeopards | 27 | 19 | 7 | 1 | 619 | 452 | 167 | 39 |
4 | ![]() | RhinosRhinos | 27 | 18 | 9 | 0 | 610 | 310 | 300 | 36 |
5 | ![]() | SaintsSaints | 27 | 17 | 10 | 0 | 677 | 314 | 363 | 34 |
6 | ![]() | TrinityTrinity | 27 | 15 | 12 | 0 | 688 | 458 | 230 | 30 |
7 | ![]() | Hull FCHull FC | 27 | 13 | 13 | 1 | 539 | 461 | 78 | 27 |
8 | ![]() | WolvesWolves | 27 | 10 | 17 | 0 | 480 | 641 | -161 | 20 |
9 | ![]() | DragonsDragons | 27 | 10 | 17 | 0 | 425 | 652 | -227 | 20 |
10 | ![]() | GiantsGiants | 27 | 7 | 20 | 0 | 347 | 738 | -391 | 14 |
11 | ![]() | TigersTigers | 27 | 6 | 21 | 0 | 396 | 815 | -419 | 12 |
12 | ![]() | Red DevilsRed Devils | 27 | 3 | 24 | 0 | 234 | 1129 | -895 | 4 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Lewis Martin | 25 |
0.93
|
Jai Field | 24 |
0.96
|
Kyle Feldt | 20 |
1.18
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 41 |
1.52
|
Jake Connor | 30 |
1.20
|
Mikey Lewis | 28 |
1.17
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Lachlan Miller | 4108 |
186.73
|
Bailey Hodgson | 3907 |
150.27
|
Tom Davies | 3794 |
151.76
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Taane Milne | 51 |
2.32
|
Tevita Pangai Junior | 43 |
2.15
|
Herman Ese'ese | 42 |
1.75
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Jarrod O'Connor | 1047 |
40.27
|
George Lawler | 974 |
36.07
|
Oliver Partington | 945 |
39.38
|

CARRIES | AV. Per Game | |
---|---|---|
Tom Davies | 501 |
20.04
|
Tristan Sailor | 498 |
18.44
|
Bailey Hodgson | 498 |
19.15
|