#19
Morgan Smith
- Position: UTILITY
- Height: 173cm
- Weight: 84kg
- DOB: 1998-04-30
- Age: 26
Career Stats
2
Most Tries in a Super League Season
Season: 2023
6
Super League Career Tries
23
Appearances in the current season
23
Most Appearances in a Super League Season
Season: 2024
69
Super League Career Appears
23
Appearances for Hull FC
2
Super League Career Goals
1
Most Tries in a Match
Match Date: 20/06/2019
1
Most Goals in a Match
Match Date: 15/05/2016
Match Stats
Leader:
Appearances: 23
LEADER: 25
Total Points: 0
LEADER: 0
Tries: 2
LEADER: 24
Goals: 0
LEADER: 88
Drop Goals: 0
LEADER: 4
Try Assists: 3
LEADER: 24
Attacking kicks: 70
LEADER: 213
Average gain: 4.1
LEADER: 14
Carries: 160
LEADER: 489
Clean Breaks: 1
LEADER: 33
Forty Twenty: 1
LEADER: 3
Kicks in general play: 135
LEADER: 423
Leader:
Marker Tackles: 53
LEADER: 195
Metres: 656
LEADER: 4036
Runs from Dummy Half: 10
LEADER: 127
Offload: 0
LEADER: 53
Tackle Busts: 16
LEADER: 206
Tackles: 330
LEADER: 899
Penalties: 5
LEADER: 22
Missed Goals: 0
LEADER: 32
Missed Tackles: 35
LEADER: 103
Errors: 6
LEADER: 34
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Robins | 0 | 0 | 25 | 4 | 4 | 0 | 3 | 4 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
23rd Feb | Wolves | 0 | 0 | 8 | 0 | 0 | 1 | 6 | 7 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3rd Mar | Broncos | 1 | 1 | 15 | 1 | 2 | 5 | 5 | 11 | 64 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Mar | Dragons | 0 | 0 | 11 | 2 | 0 | 1 | 3 | 5 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Leopards | 0 | 0 | 8 | 1 | 1 | 1 | 5 | 18 | 90 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Robins | 0 | 0 | 13 | 0 | 0 | 2 | 5 | 8 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Apr | Giants | 0 | 0 | 17 | 4 | 4 | 0 | 8 | 6 | 28 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Apr | Saints | 0 | 0 | 7 | 0 | 2 | 0 | 5 | 9 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
28th Apr | Rhinos | 1 | 0 | 9 | 1 | 0 | 1 | 7 | 13 | 46 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd May | Wolves | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12th May | Broncos | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th May | Tigers | 0 | 0 | 9 | 1 | 2 | 0 | 1 | 2 | 19 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st May | Giants | 0 | 0 | 15 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Jun | Rhinos | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Jun | Wolves | 0 | 0 | 20 | 3 | 2 | 0 | 0 | 3 | 22 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Robins | 0 | 0 | 31 | 9 | 3 | 0 | 0 | 4 | 32 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Warriors | 0 | 0 | 19 | 0 | 2 | 1 | 1 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27th Jul | Dragons | 0 | 1 | 27 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
3rd Aug | Saints | 0 | 0 | 30 | 8 | 4 | 0 | 1 | 1 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Aug | Leopards | 0 | 0 | 29 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Aug | Broncos | 0 | 1 | 9 | 0 | 2 | 1 | 6 | 18 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25th Aug | Warriors | 0 | 0 | 7 | 0 | 3 | 2 | 3 | 14 | 95 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st Aug | Tigers | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 21 | 77 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: