Player Stats

TOP TRY SCORER AV. Per Game
Maika Sivo 29
1.53
Brodie Croft 28
1.12
Zach Eckersley 26
1.04
TRY ASSISTS AV. Per Game
Jake Connor 43
1.72
Jackson Hastings 29
1.32
Jake Trueman 26
1.00
TOP METRE MAKER AV. Per Game
Charlie Staines 4490
179.60
Tom Davies 4161
166.44
Lachlan Miller 3781
164.39
MOST OFFLOADS AV. Per Game
Taane Milne 58
2.64
Nick Cotric 41
1.86
Tristan Sailor 41
1.58
MOST TACKLES AV. Per Game
Joe Mellor 1022
46.45
Tyson Smoothy 950
38.00
Ben Currie 933
35.88
CARRIES AV. Per Game
Tom Davies 536
21.44
Charlie Staines 517
20.68
Lachlan Miller 499
21.70

Full Stats

T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
1 M. Sivo 29 0 26 0 3 79 6 238 2023 8.5 31 4 0 18 0 0 0 10 5 0 1
2 B. Croft 28 12 471 84 39 50 69 306 1843 6.02 21 8 0 14 0 0 0 11 11 0 0
3 Z. Eckersley 26 8 145 16 16 55 2 366 2849 7.78 27 2 0 33 0 0 0 10 6 0 0
4 J. Charnley 25 1 123 18 16 54 3 327 2471 7.56 27 6 0 16 0 0 0 1 5 0 1
5 M. Ashton 19 3 128 12 18 90 7 405 3370 8.32 30 13 0 28 0 0 0 7 6 0 1
6 J. Burgess 18 3 94 16 32 35 3 261 2101 8.05 20 11 0 38 0 0 0 9 5 0 1
7 J. Qareqare 18 1 63 6 27 46 1 274 2283 8.33 27 9 0 18 0 0 0 2 3 0 0
8 M. Lewis 17 14 303 42 91 74 88 258 1666 6.46 16 11 0 23 0 18 6 7 16 0 4
9 J. Field 17 15 68 12 24 105 9 334 2881 8.63 20 9 0 29 0 0 0 5 4 0 0
10 M. Jussaume 16 3 705 195 70 77 4 242 1688 6.98 18 8 0 10 0 0 0 10 7 0 0
11 T. Johnstone 16 1 49 5 15 65 4 263 2414 9.18 21 3 0 22 0 0 0 13 0 0 0
12 A. Keighran 15 13 280 35 76 50 11 202 1673 8.28 13 1 0 32 0 100 28 16 13 0 2
13 A. Hopoate 15 4 262 53 25 109 1 480 3602 7.5 13 3 0 26 0 0 0 9 4 0 0
14 N. Hodkinson 15 5 46 7 9 32 0 128 865 6.76 17 1 0 8 0 1 0 6 1 0 0
15 I. Senior 14 3 142 20 24 56 5 450 3636 8.08 24 3 0 18 0 0 0 6 2 0 0
16 D. Nofoaluma 14 2 75 6 19 131 5 371 2980 8.03 14 25 0 17 0 0 0 34 6 0 1
17 O. Pratt 14 3 94 10 11 33 0 183 1368 7.48 15 4 0 12 0 0 0 9 2 0 0
18 T. Davies 13 1 92 10 20 50 0 536 4161 7.76 12 2 0 18 0 0 0 0 3 0 0
19 E. Ryan 13 3 107 19 15 37 2 323 2524 7.81 14 8 0 32 0 0 0 11 5 0 1
20 O. Ashall-Bott 13 13 74 2 30 132 8 290 2268 7.82 17 11 0 19 0 0 0 20 7 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

Opta Sports Data