Player Stats

TOP TRY SCORER AV. Per Game
Maika Sivo 29
1.53
Brodie Croft 24
1.20
Josh Charnley 22
1.22
TRY ASSISTS AV. Per Game
Jake Connor 33
1.65
Jackson Hastings 28
1.47
Jake Trueman 23
1.15
TOP METRE MAKER AV. Per Game
Tom Davies 3308
165.40
Charlie Staines 3248
170.95
Lachlan Miller 3144
174.67
MOST OFFLOADS AV. Per Game
Taane Milne 46
2.56
Tristan Sailor 33
1.57
James McDonnell 31
1.55
MOST TACKLES AV. Per Game
Joe Mellor 779
45.82
Ben Currie 748
37.40
Brad O'Neill 731
36.55
CARRIES AV. Per Game
Tom Davies 423
21.15
Lachlan Miller 405
22.50
Charlie Staines 394
20.74

Full Stats

T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
1 M. Sivo 29 0 26 0 3 79 6 238 2023 8.5 31 4 0 18 0 0 0 10 5 0 1
2 B. Croft 24 11 377 69 27 43 57 237 1473 6.22 16 7 0 10 0 0 0 9 10 0 0
3 J. Charnley 22 0 97 14 9 41 2 256 1809 7.07 20 2 0 13 0 0 0 0 5 0 1
4 Z. Eckersley 22 6 117 13 13 45 2 291 2209 7.59 23 2 0 27 0 0 0 9 3 0 0
5 J. Qareqare 18 1 63 6 27 46 1 274 2283 8.33 27 9 0 18 0 0 0 2 3 0 0
6 M. Lewis 16 14 287 36 89 71 85 250 1603 6.41 16 8 0 22 0 18 6 7 14 0 3
7 J. Burgess 16 2 71 11 21 31 1 193 1571 8.14 18 9 0 33 0 0 0 7 4 0 1
8 T. Johnstone 15 1 41 5 9 53 2 209 1928 9.22 20 3 0 16 0 0 0 8 0 0 0
9 O. Pratt 14 3 93 10 10 29 0 171 1244 7.27 14 4 0 12 0 0 0 9 2 0 0
10 N. Hodkinson 14 4 41 7 8 29 0 115 792 6.89 15 1 0 8 0 1 0 5 1 0 0
11 M. Ashton 14 2 92 7 15 66 4 292 2344 8.03 23 8 0 20 0 0 0 5 4 0 1
12 M. Jussaume 13 2 608 168 61 65 4 205 1386 6.76 14 7 0 9 0 0 0 9 7 0 0
13 J. Field 13 9 54 11 20 86 9 270 2260 8.37 18 4 0 24 0 0 0 4 3 0 0
14 O. Ashall-Bott 12 13 74 2 29 129 8 284 2194 7.73 17 11 0 19 0 0 0 20 7 0 0
15 E. Ryan 12 3 96 19 11 36 2 290 2267 7.82 14 8 0 30 0 0 0 10 3 0 1
16 D. Nofoaluma 12 2 66 4 15 107 4 323 2591 8.02 11 20 0 12 0 0 0 31 5 0 1
17 J. McDonnell 11 4 619 113 47 46 3 210 1483 7.06 10 1 0 12 0 0 0 31 14 0 0
18 A. Hopoate 11 2 225 49 20 86 1 354 2575 7.27 8 2 0 19 0 0 0 7 4 0 0
19 S. Galeano 10 4 159 30 16 55 2 279 2149 7.7 8 6 0 26 0 0 0 5 3 0 0
20 T. Davies 10 1 69 6 15 45 0 423 3308 7.82 10 2 0 11 0 0 0 0 2 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

Opta Sports Data