Player Stats

TOP TRY SCORER AV. Per Game
Maika Sivo 29
1.45
Brodie Croft 28
1.08
Zach Eckersley 27
1.04
TRY ASSISTS AV. Per Game
Jake Connor 43
1.65
Jackson Hastings 29
1.32
Jake Trueman 27
1.00
TOP METRE MAKER AV. Per Game
Charlie Staines 4490
179.60
Tom Davies 4161
166.44
Lachlan Miller 3781
164.39
MOST OFFLOADS AV. Per Game
Taane Milne 58
2.64
Nick Cotric 46
2.00
Tristan Sailor 42
1.56
MOST TACKLES AV. Per Game
Joe Mellor 1075
46.74
Andy Ackers 987
39.48
Tyson Smoothy 983
37.81
CARRIES AV. Per Game
Tom Davies 536
21.44
Charlie Staines 517
20.68
Lachlan Miller 499
21.70

Full Stats

T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
1 M. Sivo 29 0 28 0 3 81 6 250 2120 8.48 31 5 0 21 0 0 0 10 5 0 1
2 B. Croft 28 12 491 87 39 50 72 322 1902 5.91 21 9 0 15 0 0 0 12 11 0 0
3 Z. Eckersley 27 9 155 19 21 58 2 376 2982 7.93 30 2 0 33 0 0 0 11 6 0 0
4 J. Charnley 25 1 129 18 17 56 4 342 2583 7.55 28 6 0 16 0 0 0 1 6 0 1
5 M. Ashton 19 3 128 12 18 90 7 405 3370 8.32 30 13 0 28 0 0 0 7 6 0 1
6 J. Burgess 18 3 94 16 32 35 3 261 2101 8.05 20 11 0 38 0 0 0 9 5 0 1
7 J. Qareqare 18 1 63 6 27 46 1 274 2283 8.33 27 9 0 18 0 0 0 2 3 0 0
8 J. Field 18 15 68 12 24 110 9 351 3020 8.6 20 9 0 29 0 0 0 5 4 0 0
9 T. Johnstone 18 1 56 5 15 70 4 281 2488 8.85 22 3 0 22 0 0 0 13 0 0 0
10 M. Lewis 17 14 315 42 94 76 88 265 1712 6.46 16 11 0 24 0 18 6 7 16 0 4
11 M. Jussaume 16 3 723 195 72 79 4 257 1778 6.92 18 8 0 13 0 0 0 10 7 0 0
12 A. Keighran 16 13 292 37 79 51 11 207 1783 8.61 13 1 0 33 0 107 29 16 13 0 2
13 I. Senior 15 3 148 20 25 61 5 466 3757 8.06 27 3 0 20 0 0 0 6 2 0 0
14 A. Hopoate 15 4 262 53 25 109 1 480 3602 7.5 13 3 0 26 0 0 0 9 4 0 0
15 D. Nofoaluma 15 2 82 8 22 140 6 389 3138 8.07 15 28 0 17 0 0 0 34 5 0 1
16 N. Hodkinson 15 5 46 7 9 32 0 128 865 6.76 17 1 0 8 0 1 0 6 1 0 0
17 O. Pratt 14 3 94 10 11 33 0 183 1368 7.48 15 4 0 12 0 0 0 9 2 0 0
18 T. Davies 13 1 92 10 20 50 0 536 4161 7.76 12 2 0 18 0 0 0 0 3 0 0
19 L. Marshall 13 0 67 9 11 41 4 298 2285 7.67 12 2 0 12 0 0 0 3 2 0 0
20 E. Ryan 13 3 107 19 15 37 2 323 2524 7.81 14 8 0 32 0 0 0 11 5 0 1

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

Opta Sports Data