Player Stats

TOP TRY SCORER AV. Per Game
Maika Sivo 29
1.53
Brodie Croft 25
1.19
Zach Eckersley 24
1.14
TRY ASSISTS AV. Per Game
Jake Connor 34
1.62
Jackson Hastings 28
1.40
Jake Trueman 25
1.14
TOP METRE MAKER AV. Per Game
Charlie Staines 3687
175.57
Tom Davies 3461
164.81
Lachlan Miller 3300
173.68
MOST OFFLOADS AV. Per Game
Taane Milne 46
2.56
Tristan Sailor 34
1.55
James McDonnell 33
1.57
MOST TACKLES AV. Per Game
Joe Mellor 821
45.61
Ben Currie 773
36.81
Brad O'Neill 755
35.95
CARRIES AV. Per Game
Tom Davies 443
21.10
Charlie Staines 439
20.90
Lachlan Miller 429
22.58

Full Stats

T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
1 M. Sivo 29 0 26 0 3 79 6 238 2023 8.5 31 4 0 18 0 0 0 10 5 0 1
2 B. Croft 25 12 399 74 31 45 58 251 1532 6.1 17 7 0 10 0 0 0 9 10 0 0
3 Z. Eckersley 24 6 125 14 15 47 2 307 2300 7.49 24 2 0 30 0 0 0 9 3 0 0
4 J. Charnley 23 0 100 14 11 41 2 269 1892 7.03 21 4 0 14 0 0 0 0 5 0 1
5 J. Qareqare 18 1 63 6 27 46 1 274 2283 8.33 27 9 0 18 0 0 0 2 3 0 0
6 J. Burgess 17 3 76 12 22 31 2 210 1798 8.56 19 9 0 33 0 0 0 7 5 0 1
7 M. Lewis 16 14 287 36 89 71 85 250 1603 6.41 16 8 0 22 0 18 6 7 14 0 3
8 M. Ashton 16 2 98 9 15 67 4 313 2595 8.29 26 9 0 21 0 0 0 4 5 0 1
9 N. Hodkinson 15 5 46 7 9 32 0 128 865 6.76 17 1 0 8 0 1 0 6 1 0 0
10 T. Johnstone 15 1 44 5 12 61 2 244 2221 9.1 20 3 0 20 0 0 0 12 0 0 0
11 J. Field 14 11 57 11 20 91 9 282 2343 8.31 18 4 0 25 0 0 0 4 3 0 0
12 O. Pratt 14 3 93 10 10 29 0 171 1244 7.27 14 4 0 12 0 0 0 9 2 0 0
13 M. Jussaume 13 2 608 168 61 65 4 205 1386 6.76 14 7 0 9 0 0 0 9 7 0 0
14 E. Ryan 13 3 102 19 13 36 2 301 2337 7.76 14 8 0 31 0 0 0 10 4 0 1
15 T. Davies 12 1 74 7 15 46 0 443 3461 7.81 11 2 0 15 0 0 0 0 2 0 0
16 J. McDonnell 12 4 651 120 50 50 3 222 1547 6.97 11 1 0 12 0 0 0 33 16 0 0
17 O. Ashall-Bott 12 13 74 2 29 129 8 284 2194 7.73 17 11 0 19 0 0 0 20 7 0 0
18 A. Hopoate 12 2 241 51 20 91 1 381 2795 7.34 9 2 0 20 0 0 0 8 4 0 0
19 D. Nofoaluma 12 2 66 4 15 107 4 323 2591 8.02 11 20 0 12 0 0 0 31 5 0 1
20 S. Galeano 10 4 163 30 16 56 2 285 2187 7.67 8 6 0 26 0 0 0 5 3 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

Opta Sports Data