Player Stats
TOP TRY SCORER | AV. Per Game | |
---|---|---|
Liam Marshall | 24 |
1.00
|
Matt Dufty | 17 |
0.81
|
Mikey Lewis | 17 |
0.71
|
TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 24 |
1.00
|
Marc Sneyd | 22 |
0.88
|
Brodie Croft | 21 |
0.91
|
TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 4036 |
192.19
|
Ryan Hall | 3510 |
140.40
|
Lachlan Miller | 3489 |
145.38
|
MOST OFFLOADS | AV. Per Game | |
---|---|---|
Hakim Miloudi | 53 |
2.52
|
Herman Ese'ese | 51 |
2.32
|
Elie El-Zakhem | 44 |
1.91
|
MOST TACKLES | AV. Per Game | |
---|---|---|
Cameron Smith | 899 |
37.46
|
Will Lovell | 824 |
34.33
|
Kallum Watkins | 822 |
32.88
|
CARRIES | AV. Per Game | |
---|---|---|
Lachlan Miller | 489 |
20.38
|
Ryan Hall | 477 |
19.08
|
Matt Dufty | 441 |
21.00
|
Full Stats
T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | L. Marshall | 24 | 3 | 107 | 11 | 19 | 80 | 17 | 394 | 3377 | 8.57 | 33 | 3 | 0 | 27 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | |||
2 | M. Dufty | 17 | 19 | 68 | 4 | 25 | 151 | 24 | 441 | 4036 | 9.15 | 23 | 8 | 0 | 25 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | |||
3 | M. Lewis | 17 | 21 | 355 | 44 | 78 | 133 | 135 | 378 | 2268 | 6 | 18 | 35 | 0 | 17 | 3 | 63 | 32 | 14 | 11 | 0 | 0 | |||
4 | J. Charnley | 16 | 3 | 64 | 6 | 17 | 63 | 6 | 345 | 2674 | 7.75 | 16 | 5 | 0 | 19 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | |||
5 | M. Ashton | 15 | 3 | 79 | 10 | 14 | 81 | 6 | 320 | 2740 | 8.56 | 24 | 21 | 0 | 21 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | |||
6 | I. Senior | 14 | 1 | 95 | 4 | 31 | 71 | 3 | 332 | 2827 | 8.52 | 18 | 4 | 0 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||
7 | A. Handley | 14 | 2 | 88 | 23 | 27 | 48 | 5 | 309 | 2794 | 9.04 | 8 | 7 | 0 | 18 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | |||
8 | P. Hiku | 14 | 12 | 298 | 52 | 76 | 97 | 4 | 402 | 3408 | 8.48 | 15 | 7 | 0 | 20 | 0 | 1 | 4 | 19 | 11 | 0 | 2 | |||
9 | R. Hall | 13 | 3 | 73 | 4 | 15 | 143 | 3 | 477 | 3510 | 7.36 | 14 | 15 | 0 | 30 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |||
10 | J. Welsby | 12 | 14 | 113 | 13 | 20 | 99 | 26 | 328 | 2047 | 6.24 | 17 | 16 | 0 | 17 | 0 | 0 | 0 | 22 | 3 | 0 | 0 | |||
11 | B. French | 12 | 11 | 215 | 27 | 60 | 76 | 32 | 207 | 1600 | 7.73 | 12 | 3 | 0 | 14 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | |||
12 | J. Burgess | 12 | 2 | 89 | 16 | 33 | 64 | 1 | 226 | 1774 | 7.85 | 17 | 13 | 0 | 18 | 0 | 0 | 0 | 9 | 5 | 0 | 2 | |||
13 | A. Swift | 11 | 2 | 25 | 1 | 2 | 48 | 4 | 177 | 1518 | 8.58 | 12 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
14 | N. Macdonald | 11 | 3 | 180 | 7 | 41 | 119 | 6 | 387 | 3427 | 8.86 | 13 | 28 | 0 | 22 | 0 | 0 | 0 | 40 | 9 | 0 | 0 | |||
15 | D. Cross | 11 | 2 | 73 | 8 | 15 | 78 | 2 | 363 | 2649 | 7.3 | 16 | 8 | 0 | 16 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | |||
16 | K. O'Donnell | 11 | 5 | 739 | 135 | 65 | 69 | 0 | 292 | 2298 | 7.87 | 13 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | |||
17 | W. Blake | 11 | 0 | 143 | 19 | 46 | 52 | 2 | 242 | 1829 | 7.56 | 10 | 5 | 0 | 17 | 0 | 0 | 0 | 13 | 11 | 0 | 1 | |||
18 | T. Makinson | 10 | 0 | 57 | 7 | 34 | 36 | 3 | 223 | 1594 | 7.15 | 8 | 3 | 0 | 8 | 0 | 9 | 4 | 10 | 4 | 2 | 0 | |||
19 | R. Brierley | 10 | 7 | 52 | 3 | 23 | 36 | 8 | 243 | 1657 | 6.82 | 15 | 1 | 0 | 17 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | |||
20 | A. Miski | 10 | 4 | 91 | 14 | 15 | 77 | 6 | 342 | 2490 | 7.28 | 14 | 3 | 0 | 19 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: