WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 8 | 6 | 2 | 0 | 262 | 130 | 132 | 12 |
|
|
| 2 | ![]() | SaintsSaints | 8 | 6 | 2 | 0 | 194 | 174 | 20 | 12 |
|
|
| 3 | ![]() | WolvesWolves | 6 | 5 | 1 | 0 | 225 | 98 | 127 | 10 |
|
|
| 4 | ![]() | WarriorsWarriors | 7 | 5 | 2 | 0 | 213 | 128 | 85 | 10 |
|
|
| 5 | ![]() | TrinityTrinity | 7 | 5 | 2 | 0 | 142 | 99 | 43 | 10 |
|
|
| 6 | ![]() | RobinsRobins | 7 | 4 | 3 | 0 | 198 | 125 | 73 | 8 |
|
|
| 7 | ![]() | DragonsDragons | 7 | 4 | 3 | 0 | 141 | 160 | -19 | 8 |
|
|
| 8 | ![]() | BullsBulls | 7 | 3 | 4 | 0 | 154 | 147 | 7 | 6 |
|
|
| 9 | ![]() | Hull FCHull FC | 8 | 3 | 5 | 0 | 127 | 169 | -42 | 6 |
|
|
| 10 | ![]() | LeopardsLeopards | 8 | 3 | 5 | 0 | 119 | 196 | -77 | 6 |
|
|
| 11 | ![]() | GiantsGiants | 8 | 2 | 6 | 0 | 144 | 222 | -78 | 4 |
|
|
| 12 | ![]() | KnightsKnights | 8 | 2 | 6 | 0 | 136 | 219 | -83 | 4 |
|
|
| 13 | ![]() | ToulouseToulouse | 8 | 2 | 6 | 0 | 126 | 212 | -86 | 4 |
|
|
| 14 | ![]() | TigersTigers | 7 | 2 | 5 | 0 | 112 | 214 | -102 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 13 |
1.86
|
| Joe Burgess | 10 |
1.43
|
| Brodie Croft | 10 |
1.43
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 10 |
1.25
|
| Tyrone May | 9 |
1.29
|
| George Williams | 9 |
1.50
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 1391 |
198.71
|
| Lachlan Miller | 1346 |
168.25
|
| Tristan Sailor | 1309 |
163.63
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 19 |
2.38
|
| Junior Nsemba | 16 |
2.29
|
| Joe Mellor | 14 |
2.00
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 355 |
50.71
|
| Brendan Hands | 319 |
39.88
|
| Ryan Sutton | 309 |
44.14
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 176 |
22.00
|
| Tristan Sailor | 175 |
21.88
|
| Charlie Staines | 163 |
23.29
|