| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 12 | 9 | 3 | 0 | 404 | 180 | 224 | 18 |
|
|
| 2 | ![]() | SaintsSaints | 12 | 9 | 3 | 0 | 288 | 250 | 38 | 18 |
|
|
| 3 | ![]() | RobinsRobins | 11 | 8 | 3 | 0 | 378 | 163 | 215 | 16 |
|
|
| 4 | ![]() | WolvesWolves | 10 | 8 | 2 | 0 | 328 | 162 | 166 | 16 |
|
|
| 5 | ![]() | TrinityTrinity | 12 | 8 | 4 | 0 | 308 | 197 | 111 | 16 |
|
|
| 6 | ![]() | WarriorsWarriors | 12 | 7 | 5 | 0 | 299 | 255 | 44 | 14 |
|
|
| 7 | ![]() | LeopardsLeopards | 12 | 6 | 6 | 0 | 240 | 256 | -16 | 12 |
|
|
| 8 | ![]() | DragonsDragons | 11 | 5 | 6 | 0 | 211 | 319 | -108 | 10 |
|
|
| 9 | ![]() | TigersTigers | 12 | 5 | 7 | 0 | 206 | 356 | -150 | 10 |
|
|
| 10 | ![]() | Hull FCHull FC | 12 | 4 | 8 | 0 | 201 | 249 | -48 | 8 |
|
|
| 11 | ![]() | BullsBulls | 11 | 4 | 7 | 0 | 208 | 299 | -91 | 8 |
|
|
| 12 | ![]() | KnightsKnights | 11 | 3 | 8 | 0 | 208 | 297 | -89 | 6 |
|
|
| 13 | ![]() | ToulouseToulouse | 12 | 3 | 9 | 0 | 186 | 300 | -114 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 12 | 2 | 10 | 0 | 182 | 364 | -182 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 19 |
1.73
|
| Brodie Croft | 14 |
1.27
|
| Mikey Lewis | 13 |
1.18
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 16 |
1.45
|
| Tyrone May | 15 |
1.50
|
| Jake Trueman | 13 |
1.18
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 1949 |
177.18
|
| Charlie Staines | 1930 |
175.45
|
| Tristan Sailor | 1929 |
175.36
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 24 |
2.18
|
| Patrick Mago | 21 |
1.75
|
| David Nofoaluma | 21 |
2.33
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 471 |
42.82
|
| Brad O'Neill | 437 |
39.73
|
| Tristan Powell | 421 |
35.08
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 252 |
22.91
|
| Tristan Sailor | 242 |
22.00
|
| Tom Davies | 238 |
21.64
|