| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 17 | 14 | 3 | 0 | 594 | 250 | 344 | 28 |
|
|
| 2 | ![]() | WarriorsWarriors | 18 | 13 | 5 | 0 | 525 | 349 | 176 | 26 |
|
|
| 3 | ![]() | TrinityTrinity | 17 | 12 | 5 | 0 | 457 | 308 | 149 | 24 |
|
|
| 4 | ![]() | WolvesWolves | 17 | 12 | 5 | 0 | 432 | 288 | 144 | 24 |
|
|
| 5 | ![]() | RobinsRobins | 16 | 11 | 5 | 0 | 496 | 249 | 247 | 22 |
|
|
| 6 | ![]() | SaintsSaints | 17 | 11 | 6 | 0 | 402 | 324 | 78 | 22 |
|
|
| 7 | ![]() | LeopardsLeopards | 18 | 11 | 7 | 0 | 398 | 344 | 54 | 22 |
|
|
| 8 | ![]() | DragonsDragons | 17 | 8 | 9 | 0 | 365 | 511 | -146 | 16 |
|
|
| 9 | ![]() | KnightsKnights | 18 | 6 | 12 | 0 | 352 | 527 | -175 | 12 |
|
|
| 10 | ![]() | BullsBulls | 18 | 6 | 12 | 0 | 342 | 521 | -179 | 12 |
|
|
| 11 | ![]() | TigersTigers | 18 | 6 | 12 | 0 | 322 | 524 | -202 | 12 |
|
|
| 12 | ![]() | Hull FCHull FC | 18 | 5 | 13 | 0 | 295 | 375 | -80 | 10 |
|
|
| 13 | ![]() | ToulouseToulouse | 17 | 5 | 12 | 0 | 340 | 458 | -118 | 10 |
|
|
| 14 | ![]() | GiantsGiants | 18 | 2 | 16 | 0 | 277 | 569 | -292 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 28 |
1.75
|
| Josh Charnley | 20 |
1.33
|
| Brodie Croft | 17 |
1.06
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 26 |
1.63
|
| Jackson Hastings | 23 |
1.53
|
| Tyrone May | 20 |
1.33
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2996 |
176.24
|
| Tom Davies | 2591 |
161.94
|
| Tristan Sailor | 2449 |
144.06
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 43 |
2.53
|
| Tristan Sailor | 31 |
1.82
|
| David Nofoaluma | 29 |
1.93
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 692 |
40.71
|
| Brad O'Neill | 645 |
37.94
|
| Joe Mellor | 637 |
45.50
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 360 |
21.18
|
| Tristan Sailor | 331 |
19.47
|
| Tom Davies | 328 |
20.50
|