| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 17 | 14 | 3 | 0 | 594 | 250 | 344 | 28 |
|
|
| 2 | ![]() | WarriorsWarriors | 17 | 12 | 5 | 0 | 495 | 331 | 164 | 24 |
|
|
| 3 | ![]() | WolvesWolves | 16 | 12 | 4 | 0 | 414 | 258 | 156 | 24 |
|
|
| 4 | ![]() | TrinityTrinity | 17 | 12 | 5 | 0 | 457 | 308 | 149 | 24 |
|
|
| 5 | ![]() | RobinsRobins | 16 | 11 | 5 | 0 | 496 | 249 | 247 | 22 |
|
|
| 6 | ![]() | SaintsSaints | 17 | 11 | 6 | 0 | 402 | 324 | 78 | 22 |
|
|
| 7 | ![]() | LeopardsLeopards | 17 | 10 | 7 | 0 | 374 | 326 | 48 | 20 |
|
|
| 8 | ![]() | DragonsDragons | 17 | 8 | 9 | 0 | 365 | 511 | -146 | 16 |
|
|
| 9 | ![]() | KnightsKnights | 18 | 6 | 12 | 0 | 352 | 527 | -175 | 12 |
|
|
| 10 | ![]() | TigersTigers | 17 | 6 | 11 | 0 | 304 | 500 | -196 | 12 |
|
|
| 11 | ![]() | Hull FCHull FC | 18 | 5 | 13 | 0 | 295 | 375 | -80 | 10 |
|
|
| 12 | ![]() | ToulouseToulouse | 17 | 5 | 12 | 0 | 340 | 458 | -118 | 10 |
|
|
| 13 | ![]() | BullsBulls | 17 | 5 | 12 | 0 | 312 | 507 | -195 | 10 |
|
|
| 14 | ![]() | GiantsGiants | 17 | 2 | 15 | 0 | 263 | 539 | -276 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 28 |
1.75
|
| Josh Charnley | 20 |
1.33
|
| Brodie Croft | 17 |
1.06
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 26 |
1.63
|
| Jackson Hastings | 23 |
1.53
|
| Tyrone May | 20 |
1.33
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2996 |
176.24
|
| Tom Davies | 2591 |
161.94
|
| Tristan Sailor | 2449 |
144.06
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 41 |
2.56
|
| Tristan Sailor | 31 |
1.82
|
| David Nofoaluma | 29 |
1.93
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 692 |
40.71
|
| Brad O'Neill | 603 |
37.69
|
| Tristan Powell | 599 |
35.24
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 360 |
21.18
|
| Tristan Sailor | 331 |
19.47
|
| Tom Davies | 328 |
20.50
|