| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 26 | 21 | 5 | 0 | 801 | 427 | 374 | 42 |
|
|
| 2 | ![]() | RhinosRhinos | 26 | 20 | 6 | 0 | 892 | 408 | 484 | 40 |
|
|
| 3 | ![]() | WolvesWolves | 26 | 19 | 7 | 0 | 700 | 451 | 249 | 38 |
|
|
| 4 | ![]() | TrinityTrinity | 26 | 18 | 8 | 0 | 690 | 478 | 212 | 36 |
|
|
| 5 | ![]() | LeopardsLeopards | 26 | 17 | 9 | 0 | 636 | 478 | 158 | 34 |
|
|
| 6 | ![]() | RobinsRobins | 26 | 16 | 10 | 0 | 736 | 467 | 269 | 32 |
|
|
| 7 | ![]() | SaintsSaints | 26 | 14 | 12 | 0 | 600 | 602 | -2 | 28 |
|
|
| 8 | ![]() | ToulouseToulouse | 26 | 10 | 16 | 0 | 564 | 678 | -114 | 20 |
|
|
| 9 | ![]() | DragonsDragons | 26 | 10 | 16 | 0 | 525 | 752 | -227 | 20 |
|
|
| 10 | ![]() | KnightsKnights | 26 | 8 | 18 | 0 | 510 | 775 | -265 | 16 |
|
|
| 11 | ![]() | TigersTigers | 26 | 8 | 18 | 0 | 448 | 818 | -370 | 16 |
|
|
| 12 | ![]() | Hull FCHull FC | 26 | 7 | 19 | 0 | 470 | 585 | -115 | 14 |
|
|
| 13 | ![]() | GiantsGiants | 26 | 7 | 19 | 0 | 461 | 749 | -288 | 14 |
|
|
| 14 | ![]() | BullsBulls | 26 | 7 | 19 | 0 | 452 | 817 | -365 | 14 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 29 |
1.53
|
| Brodie Croft | 28 |
1.12
|
| Zach Eckersley | 26 |
1.04
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 43 |
1.72
|
| Jackson Hastings | 29 |
1.32
|
| Jake Trueman | 26 |
1.00
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 4490 |
179.60
|
| Tom Davies | 4161 |
166.44
|
| Lachlan Miller | 3781 |
164.39
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 58 |
2.64
|
| Nick Cotric | 41 |
1.86
|
| Tristan Sailor | 41 |
1.58
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 1022 |
46.45
|
| Tyson Smoothy | 950 |
38.00
|
| Ben Currie | 933 |
35.88
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Tom Davies | 536 |
21.44
|
| Charlie Staines | 517 |
20.68
|
| Lachlan Miller | 499 |
21.70
|