WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 4 | 4 | 0 | 0 | 150 | 38 | 112 | 8 |
|
|
| 2 | ![]() | WolvesWolves | 3 | 3 | 0 | 0 | 89 | 60 | 29 | 6 |
|
|
| 3 | ![]() | SaintsSaints | 4 | 3 | 1 | 0 | 96 | 68 | 28 | 6 |
|
|
| 4 | ![]() | RhinosRhinos | 3 | 2 | 1 | 0 | 118 | 46 | 72 | 4 |
|
|
| 5 | ![]() | BullsBulls | 4 | 2 | 2 | 0 | 88 | 69 | 19 | 4 |
|
|
| 6 | ![]() | TrinityTrinity | 4 | 2 | 2 | 0 | 64 | 71 | -7 | 4 |
|
|
| 7 | ![]() | ToulouseToulouse | 4 | 2 | 2 | 0 | 64 | 82 | -18 | 4 |
|
|
| 8 | ![]() | DragonsDragons | 4 | 2 | 2 | 0 | 62 | 90 | -28 | 4 |
|
|
| 9 | ![]() | KnightsKnights | 4 | 2 | 2 | 0 | 80 | 118 | -38 | 4 |
|
|
| 10 | ![]() | TigersTigers | 3 | 1 | 2 | 0 | 62 | 58 | 4 | 2 |
|
|
| 11 | ![]() | Hull FCHull FC | 4 | 1 | 3 | 0 | 59 | 85 | -26 | 2 |
|
|
| 12 | ![]() | LeopardsLeopards | 4 | 1 | 3 | 0 | 60 | 110 | -50 | 2 |
|
|
| 13 | ![]() | GiantsGiants | 3 | 0 | 3 | 0 | 34 | 78 | -44 | 0 |
|
|
| 14 | ![]() | RobinsRobins | 2 | 0 | 2 | 0 | 24 | 77 | -53 | 0 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 6 |
3.00
|
| George Flanagan | 4 |
1.33
|
| Brodie Croft | 4 |
1.33
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Trueman | 5 |
1.25
|
| Lachlan Miller | 4 |
1.33
|
| Danny Walker | 4 |
1.33
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 814 |
203.50
|
| Cai Taylor-Wray | 603 |
201.00
|
| Davy Litten | 591 |
147.75
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Harry Newman | 10 |
3.33
|
| Waqa Blake | 9 |
3.00
|
| Nick Cotric | 8 |
2.00
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Isaiah Vagana | 159 |
39.75
|
| Yusuf Aydin | 146 |
36.50
|
| Amir Bourouh | 146 |
36.50
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 94 |
23.50
|
| Davy Litten | 80 |
20.00
|
| Bailey Hodgson | 74 |
24.67
|
