| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 17 | 14 | 3 | 0 | 594 | 250 | 344 | 28 |
|
|
| 2 | ![]() | WolvesWolves | 16 | 12 | 4 | 0 | 414 | 258 | 156 | 24 |
|
|
| 3 | ![]() | TrinityTrinity | 17 | 12 | 5 | 0 | 457 | 308 | 149 | 24 |
|
|
| 4 | ![]() | RobinsRobins | 16 | 11 | 5 | 0 | 496 | 249 | 247 | 22 |
|
|
| 5 | ![]() | WarriorsWarriors | 16 | 11 | 5 | 0 | 479 | 317 | 162 | 22 |
|
|
| 6 | ![]() | SaintsSaints | 16 | 11 | 5 | 0 | 388 | 308 | 80 | 22 |
|
|
| 7 | ![]() | LeopardsLeopards | 17 | 10 | 7 | 0 | 374 | 326 | 48 | 20 |
|
|
| 8 | ![]() | DragonsDragons | 17 | 8 | 9 | 0 | 365 | 511 | -146 | 16 |
|
|
| 9 | ![]() | TigersTigers | 17 | 6 | 11 | 0 | 304 | 500 | -196 | 12 |
|
|
| 10 | ![]() | Hull FCHull FC | 17 | 5 | 12 | 0 | 279 | 355 | -76 | 10 |
|
|
| 11 | ![]() | ToulouseToulouse | 17 | 5 | 12 | 0 | 340 | 458 | -118 | 10 |
|
|
| 12 | ![]() | KnightsKnights | 17 | 5 | 12 | 0 | 332 | 511 | -179 | 10 |
|
|
| 13 | ![]() | BullsBulls | 17 | 5 | 12 | 0 | 312 | 507 | -195 | 10 |
|
|
| 14 | ![]() | GiantsGiants | 17 | 2 | 15 | 0 | 263 | 539 | -276 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 27 |
1.80
|
| Josh Charnley | 20 |
1.33
|
| Mikey Lewis | 16 |
1.00
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 24 |
1.60
|
| Jackson Hastings | 21 |
1.50
|
| Tyrone May | 20 |
1.33
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2995 |
176.18
|
| Tom Davies | 2596 |
162.25
|
| Jack Broadbent | 2361 |
147.56
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 41 |
2.56
|
| Tristan Sailor | 29 |
1.81
|
| David Nofoaluma | 29 |
2.07
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 692 |
40.71
|
| Tristan Powell | 599 |
35.24
|
| Ben Currie | 594 |
37.13
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 360 |
21.18
|
| Tom Davies | 328 |
20.50
|
| Tristan Sailor | 310 |
19.38
|