| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 16 | 13 | 3 | 0 | 544 | 234 | 310 | 26 |
|
|
| 2 | ![]() | WolvesWolves | 16 | 12 | 4 | 0 | 414 | 258 | 156 | 24 |
|
|
| 3 | ![]() | RobinsRobins | 16 | 11 | 5 | 0 | 496 | 249 | 247 | 22 |
|
|
| 4 | ![]() | WarriorsWarriors | 16 | 11 | 5 | 0 | 479 | 317 | 162 | 22 |
|
|
| 5 | ![]() | TrinityTrinity | 16 | 11 | 5 | 0 | 409 | 302 | 107 | 22 |
|
|
| 6 | ![]() | SaintsSaints | 16 | 11 | 5 | 0 | 388 | 308 | 80 | 22 |
|
|
| 7 | ![]() | LeopardsLeopards | 17 | 10 | 7 | 0 | 374 | 326 | 48 | 20 |
|
|
| 8 | ![]() | DragonsDragons | 16 | 8 | 8 | 0 | 347 | 451 | -104 | 16 |
|
|
| 9 | ![]() | TigersTigers | 16 | 6 | 10 | 0 | 298 | 452 | -154 | 12 |
|
|
| 10 | ![]() | Hull FCHull FC | 17 | 5 | 12 | 0 | 279 | 355 | -76 | 10 |
|
|
| 11 | ![]() | BullsBulls | 16 | 5 | 11 | 0 | 296 | 457 | -161 | 10 |
|
|
| 12 | ![]() | KnightsKnights | 17 | 5 | 12 | 0 | 332 | 511 | -179 | 10 |
|
|
| 13 | ![]() | ToulouseToulouse | 16 | 4 | 12 | 0 | 280 | 440 | -160 | 8 |
|
|
| 14 | ![]() | GiantsGiants | 17 | 2 | 15 | 0 | 263 | 539 | -276 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 27 |
1.80
|
| Josh Charnley | 20 |
1.33
|
| Brodie Croft | 16 |
1.07
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 24 |
1.60
|
| Jackson Hastings | 21 |
1.50
|
| Tyrone May | 20 |
1.43
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2927 |
182.94
|
| Tom Davies | 2421 |
161.40
|
| Tristan Sailor | 2338 |
146.13
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 38 |
2.53
|
| Tristan Sailor | 29 |
1.81
|
| David Nofoaluma | 27 |
2.08
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 665 |
41.56
|
| Brad O'Neill | 568 |
37.87
|
| Tristan Powell | 566 |
35.38
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 345 |
21.56
|
| Tristan Sailor | 310 |
19.38
|
| Tom Davies | 308 |
20.53
|