WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 3 | 3 | 0 | 0 | 114 | 22 | 92 | 6 |
|
|
| 2 | ![]() | RhinosRhinos | 3 | 2 | 1 | 0 | 118 | 46 | 72 | 4 |
|
|
| 3 | ![]() | SaintsSaints | 3 | 2 | 1 | 0 | 70 | 46 | 24 | 4 |
|
|
| 4 | ![]() | BullsBulls | 3 | 2 | 1 | 0 | 66 | 43 | 23 | 4 |
|
|
| 5 | ![]() | WolvesWolves | 2 | 2 | 0 | 0 | 51 | 30 | 21 | 4 |
|
|
| 6 | ![]() | ToulouseToulouse | 3 | 2 | 1 | 0 | 48 | 46 | 2 | 4 |
|
|
| 7 | ![]() | KnightsKnights | 3 | 2 | 1 | 0 | 50 | 80 | -30 | 4 |
|
|
| 8 | ![]() | TigersTigers | 3 | 1 | 2 | 0 | 62 | 58 | 4 | 2 |
|
|
| 9 | ![]() | TrinityTrinity | 3 | 1 | 2 | 0 | 50 | 61 | -11 | 2 |
|
|
| 10 | ![]() | Hull FCHull FC | 3 | 1 | 2 | 0 | 49 | 71 | -22 | 2 |
|
|
| 11 | ![]() | DragonsDragons | 3 | 1 | 2 | 0 | 40 | 74 | -34 | 2 |
|
|
| 12 | ![]() | LeopardsLeopards | 3 | 1 | 2 | 0 | 44 | 88 | -44 | 2 |
|
|
| 13 | ![]() | GiantsGiants | 3 | 0 | 3 | 0 | 34 | 78 | -44 | 0 |
|
|
| 14 | ![]() | RobinsRobins | 2 | 0 | 2 | 0 | 24 | 77 | -53 | 0 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 6 |
3.00
|
| George Flanagan | 4 |
1.33
|
| Brodie Croft | 4 |
1.33
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 4 |
1.33
|
| Jake Trueman | 4 |
1.33
|
| Cesar Rouge | 4 |
1.33
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 633 |
211.00
|
| Lachlan Miller | 517 |
172.33
|
| Jai Field | 517 |
172.33
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Harry Newman | 10 |
3.33
|
| Waqa Blake | 9 |
3.00
|
| Joe Mellor | 7 |
2.33
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 139 |
46.33
|
| Joe Shorrocks | 135 |
45.00
|
| Brendan Hands | 124 |
41.33
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Bailey Hodgson | 74 |
24.67
|
| Charlie Staines | 73 |
24.33
|
| Esan Marsters | 68 |
22.67
|