MEN
WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WolvesWolves | 6 | 5 | 1 | 0 | 225 | 98 | 127 | 10 |
|
|
| 2 | ![]() | RhinosRhinos | 7 | 5 | 2 | 0 | 206 | 108 | 98 | 10 |
|
|
| 3 | ![]() | WarriorsWarriors | 7 | 5 | 2 | 0 | 213 | 128 | 85 | 10 |
|
|
| 4 | ![]() | TrinityTrinity | 7 | 5 | 2 | 0 | 142 | 99 | 43 | 10 |
|
|
| 5 | ![]() | SaintsSaints | 7 | 5 | 2 | 0 | 170 | 160 | 10 | 10 |
|
|
| 6 | ![]() | DragonsDragons | 7 | 4 | 3 | 0 | 141 | 160 | -19 | 8 |
|
|
| 7 | ![]() | RobinsRobins | 6 | 3 | 3 | 0 | 152 | 125 | 27 | 6 |
|
|
| 8 | ![]() | BullsBulls | 7 | 3 | 4 | 0 | 154 | 147 | 7 | 6 |
|
|
| 9 | ![]() | Hull FCHull FC | 7 | 3 | 4 | 0 | 113 | 145 | -32 | 6 |
|
|
| 10 | ![]() | ToulouseToulouse | 7 | 2 | 5 | 0 | 126 | 166 | -40 | 4 |
|
|
| 11 | ![]() | GiantsGiants | 7 | 2 | 5 | 0 | 122 | 166 | -44 | 4 |
|
|
| 12 | ![]() | KnightsKnights | 7 | 2 | 5 | 0 | 130 | 201 | -71 | 4 |
|
|
| 13 | ![]() | LeopardsLeopards | 7 | 2 | 5 | 0 | 101 | 190 | -89 | 4 |
|
|
| 14 | ![]() | TigersTigers | 7 | 2 | 5 | 0 | 112 | 214 | -102 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 12 |
2.00
|
| Joe Burgess | 8 |
1.33
|
| Zach Eckersley | 8 |
1.14
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| George Williams | 9 |
1.50
|
| Jackson Hastings | 8 |
1.14
|
| Tyrone May | 7 |
1.17
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 1391 |
198.71
|
| Lachlan Miller | 1199 |
171.29
|
| Tristan Sailor | 1085 |
155.00
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 16 |
2.29
|
| Junior Nsemba | 16 |
2.29
|
| Joe Mellor | 14 |
2.00
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 355 |
50.71
|
| Ryan Sutton | 309 |
44.14
|
| Brendan Hands | 286 |
40.86
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 163 |
23.29
|
| Lachlan Miller | 159 |
22.71
|
| Tristan Sailor | 154 |
22.00
|