MEN
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 10 | 8 | 2 | 0 | 348 | 156 | 192 | 16 |
|
|
| 2 | ![]() | SaintsSaints | 10 | 8 | 2 | 0 | 252 | 202 | 50 | 16 |
|
|
| 3 | ![]() | WolvesWolves | 9 | 7 | 2 | 0 | 304 | 146 | 158 | 14 |
|
|
| 4 | ![]() | RobinsRobins | 9 | 6 | 3 | 0 | 296 | 143 | 153 | 12 |
|
|
| 5 | ![]() | WarriorsWarriors | 10 | 6 | 4 | 0 | 271 | 189 | 82 | 12 |
|
|
| 6 | ![]() | TrinityTrinity | 10 | 6 | 4 | 0 | 228 | 169 | 59 | 12 |
|
|
| 7 | ![]() | LeopardsLeopards | 10 | 5 | 5 | 0 | 182 | 230 | -48 | 10 |
|
|
| 8 | ![]() | DragonsDragons | 10 | 5 | 5 | 0 | 201 | 261 | -60 | 10 |
|
|
| 9 | ![]() | Hull FCHull FC | 10 | 4 | 6 | 0 | 181 | 191 | -10 | 8 |
|
|
| 10 | ![]() | KnightsKnights | 10 | 3 | 7 | 0 | 190 | 273 | -83 | 6 |
|
|
| 11 | ![]() | BullsBulls | 10 | 3 | 7 | 0 | 192 | 285 | -93 | 6 |
|
|
| 12 | ![]() | ToulouseToulouse | 10 | 3 | 7 | 0 | 152 | 254 | -102 | 6 |
|
|
| 13 | ![]() | TigersTigers | 10 | 3 | 7 | 0 | 152 | 328 | -176 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 10 | 2 | 8 | 0 | 164 | 286 | -122 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 17 |
1.89
|
| Brodie Croft | 13 |
1.44
|
| Joe Burgess | 11 |
1.38
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 15 |
1.50
|
| Tyrone May | 13 |
1.44
|
| Lachlan Miller | 10 |
1.00
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 1818 |
181.80
|
| Charlie Staines | 1806 |
180.60
|
| Lachlan Miller | 1707 |
170.70
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 23 |
2.30
|
| Patrick Mago | 20 |
2.00
|
| Junior Nsemba | 19 |
1.90
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 430 |
43.00
|
| Brad O'Neill | 396 |
39.60
|
| Joe Mellor | 364 |
45.50
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 224 |
22.40
|
| Tristan Sailor | 221 |
22.10
|
| Charlie Staines | 220 |
22.00
|