| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 25 | 20 | 5 | 0 | 884 | 368 | 516 | 40 |
|
|
| 2 | ![]() | WarriorsWarriors | 25 | 20 | 5 | 0 | 761 | 419 | 342 | 40 |
|
|
| 3 | ![]() | WolvesWolves | 24 | 18 | 6 | 0 | 666 | 412 | 254 | 36 |
|
|
| 4 | ![]() | TrinityTrinity | 24 | 16 | 8 | 0 | 637 | 448 | 189 | 32 |
|
|
| 5 | ![]() | LeopardsLeopards | 25 | 16 | 9 | 0 | 588 | 468 | 120 | 32 |
|
|
| 6 | ![]() | RobinsRobins | 25 | 15 | 10 | 0 | 700 | 461 | 239 | 30 |
|
|
| 7 | ![]() | SaintsSaints | 25 | 14 | 11 | 0 | 590 | 554 | 36 | 28 |
|
|
| 8 | ![]() | DragonsDragons | 25 | 10 | 15 | 0 | 509 | 724 | -215 | 20 |
|
|
| 9 | ![]() | ToulouseToulouse | 24 | 8 | 16 | 0 | 492 | 630 | -138 | 16 |
|
|
| 10 | ![]() | TigersTigers | 25 | 8 | 17 | 0 | 426 | 786 | -360 | 16 |
|
|
| 11 | ![]() | Hull FCHull FC | 24 | 7 | 17 | 0 | 426 | 525 | -99 | 14 |
|
|
| 12 | ![]() | GiantsGiants | 25 | 7 | 18 | 0 | 455 | 713 | -258 | 14 |
|
|
| 13 | ![]() | KnightsKnights | 24 | 7 | 17 | 0 | 470 | 731 | -261 | 14 |
|
|
| 14 | ![]() | BullsBulls | 24 | 6 | 18 | 0 | 402 | 767 | -365 | 12 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 29 |
1.53
|
| Brodie Croft | 28 |
1.17
|
| Zach Eckersley | 26 |
1.08
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 42 |
1.75
|
| Jackson Hastings | 29 |
1.32
|
| Jake Trueman | 26 |
1.08
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 4087 |
170.29
|
| Tom Davies | 3936 |
164.00
|
| Lachlan Miller | 3775 |
171.59
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 55 |
2.62
|
| Nick Cotric | 41 |
1.86
|
| Tristan Sailor | 37 |
1.48
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 928 |
46.40
|
| Tyson Smoothy | 860 |
37.39
|
| Ben Currie | 858 |
35.75
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Tom Davies | 510 |
21.25
|
| Lachlan Miller | 497 |
22.59
|
| Charlie Staines | 489 |
20.38
|