MEN
WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 6 | 5 | 1 | 0 | 189 | 94 | 95 | 10 |
|
|
| 2 | ![]() | WolvesWolves | 5 | 4 | 1 | 0 | 183 | 92 | 91 | 8 |
|
|
| 3 | ![]() | RhinosRhinos | 6 | 4 | 2 | 0 | 182 | 96 | 86 | 8 |
|
|
| 4 | ![]() | TrinityTrinity | 6 | 4 | 2 | 0 | 108 | 99 | 9 | 8 |
|
|
| 5 | ![]() | SaintsSaints | 6 | 4 | 2 | 0 | 136 | 136 | 0 | 8 |
|
|
| 6 | ![]() | BullsBulls | 6 | 3 | 3 | 0 | 142 | 123 | 19 | 6 |
|
|
| 7 | ![]() | Hull FCHull FC | 6 | 3 | 3 | 0 | 107 | 121 | -14 | 6 |
|
|
| 8 | ![]() | DragonsDragons | 6 | 3 | 3 | 0 | 108 | 134 | -26 | 6 |
|
|
| 9 | ![]() | RobinsRobins | 5 | 2 | 3 | 0 | 128 | 119 | 9 | 4 |
|
|
| 10 | ![]() | ToulouseToulouse | 6 | 2 | 4 | 0 | 100 | 133 | -33 | 4 |
|
|
| 11 | ![]() | KnightsKnights | 6 | 2 | 4 | 0 | 116 | 167 | -51 | 4 |
|
|
| 12 | ![]() | LeopardsLeopards | 6 | 2 | 4 | 0 | 95 | 148 | -53 | 4 |
|
|
| 13 | ![]() | TigersTigers | 6 | 2 | 4 | 0 | 112 | 180 | -68 | 4 |
|
|
| 14 | ![]() | GiantsGiants | 6 | 1 | 5 | 0 | 88 | 152 | -64 | 2 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 12 |
2.40
|
| Zach Eckersley | 7 |
1.17
|
| Joe Burgess | 6 |
1.20
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| George Williams | 8 |
1.60
|
| Jackson Hastings | 7 |
1.17
|
| Tyrone May | 6 |
1.20
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 1238 |
206.33
|
| Lachlan Miller | 1023 |
170.50
|
| Tristan Sailor | 947 |
157.83
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Patrick Mago | 13 |
2.17
|
| Junior Nsemba | 13 |
2.17
|
| Harry Newman | 12 |
2.40
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 286 |
47.67
|
| Ryan Sutton | 254 |
42.33
|
| Brendan Hands | 241 |
40.17
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 140 |
23.33
|
| Tristan Sailor | 133 |
22.17
|
| Lachlan Miller | 132 |
22.00
|