WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 15 | 14 | 1 | 0 | 504 | 122 | 382 | 28 |
2 | ![]() | WarriorsWarriors | 15 | 12 | 3 | 0 | 474 | 185 | 289 | 24 |
3 | ![]() | RhinosRhinos | 15 | 10 | 5 | 0 | 304 | 181 | 123 | 20 |
4 | ![]() | LeopardsLeopards | 14 | 9 | 4 | 1 | 279 | 264 | 15 | 19 |
5 | ![]() | SaintsSaints | 15 | 9 | 6 | 0 | 406 | 192 | 214 | 18 |
6 | ![]() | TrinityTrinity | 15 | 8 | 7 | 0 | 359 | 244 | 115 | 16 |
7 | ![]() | Hull FCHull FC | 14 | 7 | 6 | 1 | 255 | 252 | 3 | 15 |
8 | ![]() | WolvesWolves | 14 | 6 | 8 | 0 | 258 | 345 | -87 | 12 |
9 | ![]() | DragonsDragons | 14 | 5 | 9 | 0 | 202 | 358 | -156 | 10 |
10 | ![]() | TigersTigers | 15 | 4 | 11 | 0 | 244 | 385 | -141 | 8 |
11 | ![]() | GiantsGiants | 14 | 1 | 13 | 0 | 158 | 408 | -250 | 2 |
12 | ![]() | Red DevilsRed Devils | 14 | 1 | 13 | 0 | 95 | 602 | -507 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 17 |
1.21
|
Mikey Lewis | 14 |
1.08
|
Lewis Martin | 11 |
0.79
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 21 |
1.50
|
Jake Connor | 17 |
1.13
|
Mikey Lewis | 16 |
1.23
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Liam Marshall | 2384 |
158.93
|
Tom Johnstone | 2102 |
140.13
|
Lachlan Miller | 2023 |
183.91
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 29 |
2.64
|
Taane Milne | 27 |
2.45
|
Herman Ese'ese | 26 |
1.86
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 598 |
42.71
|
Jarrod O'Connor | 588 |
42.00
|
Elliot Minchella | 546 |
36.40
|

CARRIES | AV. Per Game | |
---|---|---|
Liam Marshall | 284 |
18.93
|
Jack Welsby | 274 |
21.08
|
Alex Walmsley | 260 |
17.33
|