WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 5 | 5 | 0 | 0 | 173 | 60 | 113 | 10 |
|
|
| 2 | ![]() | WolvesWolves | 4 | 4 | 0 | 0 | 161 | 66 | 95 | 8 |
|
|
| 3 | ![]() | SaintsSaints | 5 | 4 | 1 | 0 | 126 | 84 | 42 | 8 |
|
|
| 4 | ![]() | RhinosRhinos | 5 | 3 | 2 | 0 | 156 | 74 | 82 | 6 |
|
|
| 5 | ![]() | BullsBulls | 5 | 3 | 2 | 0 | 114 | 83 | 31 | 6 |
|
|
| 6 | ![]() | TrinityTrinity | 5 | 3 | 2 | 0 | 82 | 85 | -3 | 6 |
|
|
| 7 | ![]() | DragonsDragons | 5 | 3 | 2 | 0 | 88 | 110 | -22 | 6 |
|
|
| 8 | ![]() | Hull FCHull FC | 5 | 2 | 3 | 0 | 83 | 101 | -18 | 4 |
|
|
| 9 | ![]() | ToulouseToulouse | 5 | 2 | 3 | 0 | 80 | 112 | -32 | 4 |
|
|
| 10 | ![]() | KnightsKnights | 5 | 2 | 3 | 0 | 102 | 141 | -39 | 4 |
|
|
| 11 | ![]() | RobinsRobins | 4 | 1 | 3 | 0 | 76 | 109 | -33 | 2 |
|
|
| 12 | ![]() | LeopardsLeopards | 5 | 1 | 4 | 0 | 74 | 128 | -54 | 2 |
|
|
| 13 | ![]() | TigersTigers | 5 | 1 | 4 | 0 | 72 | 152 | -80 | 2 |
|
|
| 14 | ![]() | GiantsGiants | 5 | 0 | 5 | 0 | 54 | 136 | -82 | 0 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 9 |
2.25
|
| Zach Eckersley | 6 |
1.20
|
| George Flanagan | 5 |
1.25
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| George Williams | 7 |
1.75
|
| Lachlan Miller | 6 |
1.20
|
| Jackson Hastings | 6 |
1.20
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 1024 |
204.80
|
| Lachlan Miller | 876 |
175.20
|
| Tristan Sailor | 820 |
164.00
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Harry Newman | 12 |
2.40
|
| Kallum Watkins | 11 |
2.20
|
| Junior Nsemba | 11 |
2.20
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 243 |
48.60
|
| Ryan Sutton | 214 |
42.80
|
| Isaiah Vagana | 188 |
37.60
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 120 |
24.00
|
| Lachlan Miller | 110 |
22.00
|
| Tristan Sailor | 109 |
21.80
|