| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 19 | 15 | 4 | 0 | 656 | 292 | 364 | 30 |
|
|
| 2 | ![]() | WarriorsWarriors | 19 | 14 | 5 | 0 | 549 | 359 | 190 | 28 |
|
|
| 3 | ![]() | TrinityTrinity | 19 | 14 | 5 | 0 | 503 | 326 | 177 | 28 |
|
|
| 4 | ![]() | WolvesWolves | 18 | 13 | 5 | 0 | 466 | 300 | 166 | 26 |
|
|
| 5 | ![]() | LeopardsLeopards | 19 | 12 | 7 | 0 | 430 | 366 | 64 | 24 |
|
|
| 6 | ![]() | SaintsSaints | 19 | 12 | 7 | 0 | 434 | 388 | 46 | 24 |
|
|
| 7 | ![]() | RobinsRobins | 18 | 11 | 7 | 0 | 514 | 303 | 211 | 22 |
|
|
| 8 | ![]() | DragonsDragons | 19 | 8 | 11 | 0 | 389 | 571 | -182 | 16 |
|
|
| 9 | ![]() | ToulouseToulouse | 19 | 7 | 12 | 0 | 416 | 480 | -64 | 14 |
|
|
| 10 | ![]() | TigersTigers | 19 | 7 | 12 | 0 | 358 | 558 | -200 | 14 |
|
|
| 11 | ![]() | KnightsKnights | 19 | 6 | 13 | 0 | 374 | 557 | -183 | 12 |
|
|
| 12 | ![]() | BullsBulls | 19 | 6 | 13 | 0 | 354 | 547 | -193 | 12 |
|
|
| 13 | ![]() | Hull FCHull FC | 19 | 5 | 14 | 0 | 317 | 407 | -90 | 10 |
|
|
| 14 | ![]() | GiantsGiants | 19 | 2 | 17 | 0 | 287 | 593 | -306 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 28 |
1.65
|
| Josh Charnley | 22 |
1.29
|
| Brodie Croft | 20 |
1.18
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 27 |
1.59
|
| Jackson Hastings | 25 |
1.47
|
| Tyrone May | 21 |
1.24
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 3248 |
170.95
|
| Tom Davies | 2895 |
160.83
|
| Tristan Sailor | 2630 |
138.42
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 46 |
2.56
|
| Tristan Sailor | 33 |
1.74
|
| David Nofoaluma | 30 |
1.88
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 707 |
39.28
|
| Joe Mellor | 694 |
46.27
|
| Brad O'Neill | 676 |
37.56
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 394 |
20.74
|
| Tom Davies | 375 |
20.83
|
| Tristan Sailor | 352 |
18.53
|