WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 4 | 4 | 0 | 0 | 150 | 38 | 112 | 8 |
|
|
| 2 | ![]() | RhinosRhinos | 4 | 3 | 1 | 0 | 140 | 50 | 90 | 6 |
|
|
| 3 | ![]() | WolvesWolves | 3 | 3 | 0 | 0 | 89 | 60 | 29 | 6 |
|
|
| 4 | ![]() | SaintsSaints | 4 | 3 | 1 | 0 | 96 | 68 | 28 | 6 |
|
|
| 5 | ![]() | BullsBulls | 4 | 2 | 2 | 0 | 88 | 69 | 19 | 4 |
|
|
| 6 | ![]() | TrinityTrinity | 4 | 2 | 2 | 0 | 64 | 71 | -7 | 4 |
|
|
| 7 | ![]() | ToulouseToulouse | 4 | 2 | 2 | 0 | 64 | 82 | -18 | 4 |
|
|
| 8 | ![]() | DragonsDragons | 4 | 2 | 2 | 0 | 62 | 90 | -28 | 4 |
|
|
| 9 | ![]() | KnightsKnights | 4 | 2 | 2 | 0 | 80 | 118 | -38 | 4 |
|
|
| 10 | ![]() | TigersTigers | 4 | 1 | 3 | 0 | 66 | 80 | -14 | 2 |
|
|
| 11 | ![]() | Hull FCHull FC | 4 | 1 | 3 | 0 | 59 | 85 | -26 | 2 |
|
|
| 12 | ![]() | RobinsRobins | 3 | 1 | 2 | 0 | 56 | 83 | -27 | 2 |
|
|
| 13 | ![]() | LeopardsLeopards | 4 | 1 | 3 | 0 | 60 | 110 | -50 | 2 |
|
|
| 14 | ![]() | GiantsGiants | 4 | 0 | 4 | 0 | 40 | 110 | -70 | 0 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 9 |
3.00
|
| Zach Eckersley | 6 |
1.50
|
| George Flanagan | 5 |
1.25
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 5 |
1.25
|
| Jackson Hastings | 5 |
1.25
|
| Rowan Milnes | 5 |
1.25
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 814 |
203.50
|
| Lachlan Miller | 732 |
183.00
|
| Tristan Sailor | 644 |
161.00
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Harry Newman | 12 |
3.00
|
| Kallum Watkins | 9 |
2.25
|
| Waqa Blake | 9 |
2.25
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 182 |
45.50
|
| Joe Shorrocks | 161 |
40.25
|
| Isaiah Vagana | 159 |
39.75
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 94 |
23.50
|
| Lachlan Miller | 88 |
22.00
|
| Tristan Sailor | 86 |
21.50
|