| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SaintsSaints | 11 | 9 | 2 | 0 | 278 | 220 | 58 | 18 |
|
|
| 2 | ![]() | RhinosRhinos | 11 | 8 | 3 | 0 | 352 | 180 | 172 | 16 |
|
|
| 3 | ![]() | WolvesWolves | 10 | 8 | 2 | 0 | 328 | 162 | 166 | 16 |
|
|
| 4 | ![]() | RobinsRobins | 10 | 7 | 3 | 0 | 316 | 159 | 157 | 14 |
|
|
| 5 | ![]() | TrinityTrinity | 11 | 7 | 4 | 0 | 286 | 179 | 107 | 14 |
|
|
| 6 | ![]() | WarriorsWarriors | 11 | 7 | 4 | 0 | 295 | 193 | 102 | 14 |
|
|
| 7 | ![]() | LeopardsLeopards | 11 | 5 | 6 | 0 | 198 | 250 | -52 | 10 |
|
|
| 8 | ![]() | DragonsDragons | 11 | 5 | 6 | 0 | 211 | 319 | -108 | 10 |
|
|
| 9 | ![]() | Hull FCHull FC | 11 | 4 | 7 | 0 | 195 | 207 | -12 | 8 |
|
|
| 10 | ![]() | BullsBulls | 11 | 4 | 7 | 0 | 208 | 299 | -91 | 8 |
|
|
| 11 | ![]() | TigersTigers | 11 | 4 | 7 | 0 | 176 | 346 | -170 | 8 |
|
|
| 12 | ![]() | KnightsKnights | 11 | 3 | 8 | 0 | 208 | 297 | -89 | 6 |
|
|
| 13 | ![]() | ToulouseToulouse | 11 | 3 | 8 | 0 | 168 | 278 | -110 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 11 | 2 | 9 | 0 | 182 | 312 | -130 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 18 |
1.80
|
| Brodie Croft | 13 |
1.30
|
| Oliver Pratt | 12 |
1.20
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 16 |
1.45
|
| Tyrone May | 15 |
1.50
|
| Jake Trueman | 13 |
1.18
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 1948 |
177.09
|
| Charlie Staines | 1930 |
175.45
|
| Tristan Sailor | 1929 |
175.36
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 24 |
2.18
|
| Patrick Mago | 21 |
1.91
|
| David Nofoaluma | 21 |
2.33
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 471 |
42.82
|
| Brad O'Neill | 437 |
39.73
|
| Shane Wright | 383 |
38.30
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 253 |
23.00
|
| Tristan Sailor | 242 |
22.00
|
| Charlie Staines | 238 |
21.64
|