WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 17 | 15 | 2 | 0 | 546 | 146 | 400 | 30 |
2 | ![]() | WarriorsWarriors | 18 | 14 | 4 | 0 | 538 | 233 | 305 | 28 |
3 | ![]() | SaintsSaints | 18 | 12 | 6 | 0 | 483 | 198 | 285 | 24 |
4 | ![]() | RhinosRhinos | 18 | 12 | 6 | 0 | 366 | 225 | 141 | 24 |
5 | ![]() | LeopardsLeopards | 17 | 11 | 5 | 1 | 353 | 332 | 21 | 23 |
6 | ![]() | Hull FCHull FC | 18 | 9 | 8 | 1 | 325 | 305 | 20 | 19 |
7 | ![]() | TrinityTrinity | 18 | 9 | 9 | 0 | 423 | 300 | 123 | 18 |
8 | ![]() | WolvesWolves | 17 | 8 | 9 | 0 | 322 | 391 | -69 | 16 |
9 | ![]() | DragonsDragons | 17 | 6 | 11 | 0 | 252 | 428 | -176 | 12 |
10 | ![]() | TigersTigers | 17 | 4 | 13 | 0 | 276 | 441 | -165 | 8 |
11 | ![]() | GiantsGiants | 18 | 3 | 15 | 0 | 222 | 498 | -276 | 6 |
12 | ![]() | Red DevilsRed Devils | 17 | 1 | 16 | 0 | 113 | 722 | -609 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 18 |
1.06
|
Mikey Lewis | 15 |
1.00
|
Lewis Martin | 13 |
0.72
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 24 |
1.41
|
Jake Connor | 20 |
1.11
|
Tristan Sailor | 19 |
1.06
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Lachlan Miller | 2650 |
189.29
|
Liam Marshall | 2578 |
161.13
|
Matt Dufty | 2313 |
165.21
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Taane Milne | 37 |
2.47
|
Herman Ese'ese | 36 |
2.00
|
Tevita Pangai Junior | 35 |
2.50
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Jarrod O'Connor | 710 |
41.76
|
Oliver Partington | 709 |
41.71
|
Amir Bourouh | 639 |
37.59
|

CARRIES | AV. Per Game | |
---|---|---|
Lewis Martin | 314 |
17.44
|
Lachlan Miller | 313 |
22.36
|
Liam Marshall | 306 |
19.13
|