| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | SaintsSaints | 11 | 9 | 2 | 0 | 278 | 220 | 58 | 18 |
|
|
| 2 | ![]() | RhinosRhinos | 11 | 8 | 3 | 0 | 352 | 180 | 172 | 16 |
|
|
| 3 | ![]() | WolvesWolves | 9 | 7 | 2 | 0 | 304 | 146 | 158 | 14 |
|
|
| 4 | ![]() | TrinityTrinity | 11 | 7 | 4 | 0 | 286 | 179 | 107 | 14 |
|
|
| 5 | ![]() | WarriorsWarriors | 11 | 7 | 4 | 0 | 295 | 193 | 102 | 14 |
|
|
| 6 | ![]() | RobinsRobins | 9 | 6 | 3 | 0 | 296 | 143 | 153 | 12 |
|
|
| 7 | ![]() | LeopardsLeopards | 10 | 5 | 5 | 0 | 182 | 230 | -48 | 10 |
|
|
| 8 | ![]() | DragonsDragons | 11 | 5 | 6 | 0 | 211 | 319 | -108 | 10 |
|
|
| 9 | ![]() | Hull FCHull FC | 10 | 4 | 6 | 0 | 181 | 191 | -10 | 8 |
|
|
| 10 | ![]() | KnightsKnights | 10 | 3 | 7 | 0 | 190 | 273 | -83 | 6 |
|
|
| 11 | ![]() | BullsBulls | 10 | 3 | 7 | 0 | 192 | 285 | -93 | 6 |
|
|
| 12 | ![]() | ToulouseToulouse | 10 | 3 | 7 | 0 | 152 | 254 | -102 | 6 |
|
|
| 13 | ![]() | TigersTigers | 10 | 3 | 7 | 0 | 152 | 328 | -176 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 11 | 2 | 9 | 0 | 182 | 312 | -130 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 18 |
1.80
|
| Brodie Croft | 13 |
1.30
|
| Oliver Pratt | 12 |
1.20
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 16 |
1.45
|
| Tyrone May | 13 |
1.44
|
| Jake Trueman | 13 |
1.18
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 1948 |
177.09
|
| Charlie Staines | 1930 |
175.45
|
| Tristan Sailor | 1929 |
175.36
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 24 |
2.18
|
| Patrick Mago | 21 |
1.91
|
| Taane Milne | 20 |
1.82
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brad O'Neill | 437 |
39.73
|
| Brendan Hands | 430 |
43.00
|
| Shane Wright | 383 |
38.30
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 253 |
23.00
|
| Tristan Sailor | 242 |
22.00
|
| Charlie Staines | 238 |
21.64
|