| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 12 | 9 | 3 | 0 | 404 | 180 | 224 | 18 |
|
|
| 2 | ![]() | WolvesWolves | 11 | 9 | 2 | 0 | 354 | 174 | 180 | 18 |
|
|
| 3 | ![]() | SaintsSaints | 12 | 9 | 3 | 0 | 288 | 250 | 38 | 18 |
|
|
| 4 | ![]() | RobinsRobins | 11 | 8 | 3 | 0 | 378 | 163 | 215 | 16 |
|
|
| 5 | ![]() | TrinityTrinity | 12 | 8 | 4 | 0 | 308 | 197 | 111 | 16 |
|
|
| 6 | ![]() | WarriorsWarriors | 12 | 7 | 5 | 0 | 299 | 255 | 44 | 14 |
|
|
| 7 | ![]() | LeopardsLeopards | 12 | 6 | 6 | 0 | 240 | 256 | -16 | 12 |
|
|
| 8 | ![]() | DragonsDragons | 12 | 6 | 6 | 0 | 247 | 341 | -94 | 12 |
|
|
| 9 | ![]() | TigersTigers | 12 | 5 | 7 | 0 | 206 | 356 | -150 | 10 |
|
|
| 10 | ![]() | Hull FCHull FC | 12 | 4 | 8 | 0 | 201 | 249 | -48 | 8 |
|
|
| 11 | ![]() | BullsBulls | 12 | 4 | 8 | 0 | 220 | 325 | -105 | 8 |
|
|
| 12 | ![]() | KnightsKnights | 12 | 3 | 9 | 0 | 230 | 333 | -103 | 6 |
|
|
| 13 | ![]() | ToulouseToulouse | 12 | 3 | 9 | 0 | 186 | 300 | -114 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 12 | 2 | 10 | 0 | 182 | 364 | -182 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 19 |
1.73
|
| Brodie Croft | 14 |
1.27
|
| Mikey Lewis | 13 |
1.18
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 16 |
1.33
|
| Tyrone May | 15 |
1.50
|
| Jake Trueman | 13 |
1.08
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2172 |
181.00
|
| Tristan Sailor | 2046 |
170.50
|
| Lachlan Miller | 1949 |
177.18
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 26 |
2.17
|
| Toby King | 23 |
2.09
|
| David Nofoaluma | 22 |
2.20
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 521 |
43.42
|
| Brad O'Neill | 437 |
39.73
|
| Tristan Powell | 421 |
35.08
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 261 |
21.75
|
| Tristan Sailor | 260 |
21.67
|
| Lachlan Miller | 252 |
22.91
|