| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 21 | 17 | 4 | 0 | 744 | 304 | 440 | 34 |
|
|
| 2 | ![]() | WarriorsWarriors | 21 | 16 | 5 | 0 | 607 | 383 | 224 | 32 |
|
|
| 3 | ![]() | TrinityTrinity | 20 | 15 | 5 | 0 | 555 | 340 | 215 | 30 |
|
|
| 4 | ![]() | WolvesWolves | 20 | 14 | 6 | 0 | 526 | 346 | 180 | 28 |
|
|
| 5 | ![]() | RobinsRobins | 20 | 13 | 7 | 0 | 588 | 339 | 249 | 26 |
|
|
| 6 | ![]() | LeopardsLeopards | 21 | 13 | 8 | 0 | 466 | 398 | 68 | 26 |
|
|
| 7 | ![]() | SaintsSaints | 21 | 12 | 9 | 0 | 484 | 460 | 24 | 24 |
|
|
| 8 | ![]() | DragonsDragons | 20 | 9 | 11 | 0 | 407 | 589 | -182 | 18 |
|
|
| 9 | ![]() | ToulouseToulouse | 21 | 7 | 14 | 0 | 432 | 544 | -112 | 14 |
|
|
| 10 | ![]() | KnightsKnights | 21 | 7 | 14 | 0 | 430 | 613 | -183 | 14 |
|
|
| 11 | ![]() | TigersTigers | 21 | 7 | 14 | 0 | 390 | 658 | -268 | 14 |
|
|
| 12 | ![]() | BullsBulls | 21 | 6 | 15 | 0 | 382 | 629 | -247 | 12 |
|
|
| 13 | ![]() | Hull FCHull FC | 21 | 5 | 16 | 0 | 353 | 463 | -110 | 10 |
|
|
| 14 | ![]() | GiantsGiants | 21 | 4 | 17 | 0 | 333 | 631 | -298 | 8 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 29 |
1.53
|
| Brodie Croft | 24 |
1.20
|
| Josh Charnley | 22 |
1.22
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 33 |
1.65
|
| Jackson Hastings | 26 |
1.44
|
| Jake Trueman | 23 |
1.15
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Tom Davies | 3308 |
165.40
|
| Charlie Staines | 3248 |
170.95
|
| Lachlan Miller | 3144 |
174.67
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 46 |
2.56
|
| Tristan Sailor | 33 |
1.65
|
| James McDonnell | 31 |
1.55
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 779 |
45.82
|
| Brad O'Neill | 731 |
36.55
|
| Andy Ackers | 725 |
38.16
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Tom Davies | 423 |
21.15
|
| Lachlan Miller | 405 |
22.50
|
| Charlie Staines | 394 |
20.74
|