WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | WarriorsWarriors | 11 | 9 | 2 | 0 | 348 | 145 | 203 | 18 |
2 | ![]() | RobinsRobins | 10 | 9 | 1 | 0 | 289 | 100 | 189 | 18 |
3 | ![]() | LeopardsLeopards | 11 | 7 | 3 | 1 | 215 | 194 | 21 | 15 |
4 | ![]() | RhinosRhinos | 11 | 7 | 4 | 0 | 213 | 127 | 86 | 14 |
5 | ![]() | SaintsSaints | 11 | 6 | 5 | 0 | 292 | 146 | 146 | 12 |
6 | ![]() | Hull FCHull FC | 11 | 5 | 5 | 1 | 181 | 218 | -37 | 11 |
7 | ![]() | TrinityTrinity | 10 | 5 | 5 | 0 | 193 | 168 | 25 | 10 |
8 | ![]() | DragonsDragons | 11 | 5 | 6 | 0 | 196 | 208 | -12 | 10 |
9 | ![]() | WolvesWolves | 10 | 5 | 5 | 0 | 190 | 214 | -24 | 10 |
10 | ![]() | TigersTigers | 10 | 2 | 8 | 0 | 144 | 244 | -100 | 4 |
11 | ![]() | GiantsGiants | 10 | 1 | 9 | 0 | 112 | 278 | -166 | 2 |
12 | ![]() | Red DevilsRed Devils | 10 | 1 | 9 | 0 | 59 | 390 | -331 | 2 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 12 |
1.20
|
Jake Wardle | 9 |
0.82
|
Matty Ashton | 9 |
1.29
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 16 |
1.45
|
Jake Connor | 13 |
1.18
|
Bevan French | 12 |
1.09
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 1709 |
189.89
|
Liam Marshall | 1680 |
152.73
|
Jack Welsby | 1484 |
134.91
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 28 |
2.80
|
Herman Ese'ese | 24 |
2.18
|
Kaide Ellis | 19 |
1.73
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 471 |
42.82
|
Liam Farrell | 401 |
36.45
|
Mike McMeeken | 401 |
40.10
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 238 |
21.64
|
Liam Marshall | 218 |
19.82
|
Alex Walmsley | 196 |
17.82
|