| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | WarriorsWarriors | 24 | 19 | 5 | 0 | 715 | 419 | 296 | 38 |
|
|
| 2 | ![]() | RhinosRhinos | 23 | 18 | 5 | 0 | 784 | 346 | 438 | 36 |
|
|
| 3 | ![]() | WolvesWolves | 23 | 17 | 6 | 0 | 632 | 388 | 244 | 34 |
|
|
| 4 | ![]() | TrinityTrinity | 24 | 16 | 8 | 0 | 637 | 448 | 189 | 32 |
|
|
| 5 | ![]() | LeopardsLeopards | 24 | 16 | 8 | 0 | 570 | 438 | 132 | 32 |
|
|
| 6 | ![]() | RobinsRobins | 23 | 15 | 8 | 0 | 688 | 383 | 305 | 30 |
|
|
| 7 | ![]() | SaintsSaints | 23 | 13 | 10 | 0 | 548 | 508 | 40 | 26 |
|
|
| 8 | ![]() | DragonsDragons | 23 | 9 | 14 | 0 | 449 | 691 | -242 | 18 |
|
|
| 9 | ![]() | TigersTigers | 23 | 8 | 15 | 0 | 408 | 716 | -308 | 16 |
|
|
| 10 | ![]() | ToulouseToulouse | 23 | 7 | 16 | 0 | 460 | 618 | -158 | 14 |
|
|
| 11 | ![]() | KnightsKnights | 23 | 7 | 16 | 0 | 454 | 665 | -211 | 14 |
|
|
| 12 | ![]() | Hull FCHull FC | 23 | 6 | 17 | 0 | 399 | 499 | -100 | 12 |
|
|
| 13 | ![]() | GiantsGiants | 23 | 6 | 17 | 0 | 401 | 661 | -260 | 12 |
|
|
| 14 | ![]() | BullsBulls | 24 | 6 | 18 | 0 | 402 | 767 | -365 | 12 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 29 |
1.53
|
| Brodie Croft | 26 |
1.18
|
| Josh Charnley | 24 |
1.20
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 35 |
1.59
|
| Jackson Hastings | 29 |
1.38
|
| Jake Trueman | 25 |
1.09
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 3886 |
176.64
|
| Tom Davies | 3778 |
164.26
|
| Lachlan Miller | 3436 |
171.80
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 47 |
2.47
|
| Nick Cotric | 36 |
1.80
|
| Tristan Sailor | 34 |
1.48
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 875 |
46.05
|
| Ben Currie | 835 |
36.30
|
| Andy Ackers | 808 |
38.48
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Tom Davies | 486 |
21.13
|
| Charlie Staines | 461 |
20.95
|
| Lachlan Miller | 457 |
22.85
|