| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 15 | 12 | 3 | 0 | 510 | 226 | 284 | 24 |
|
|
| 2 | ![]() | WolvesWolves | 15 | 12 | 3 | 0 | 408 | 234 | 174 | 24 |
|
|
| 3 | ![]() | RobinsRobins | 14 | 10 | 4 | 0 | 462 | 203 | 259 | 20 |
|
|
| 4 | ![]() | WarriorsWarriors | 15 | 10 | 5 | 0 | 459 | 301 | 158 | 20 |
|
|
| 5 | ![]() | TrinityTrinity | 15 | 10 | 5 | 0 | 380 | 279 | 101 | 20 |
|
|
| 6 | ![]() | SaintsSaints | 15 | 10 | 5 | 0 | 348 | 298 | 50 | 20 |
|
|
| 7 | ![]() | LeopardsLeopards | 15 | 8 | 7 | 0 | 310 | 304 | 6 | 16 |
|
|
| 8 | ![]() | DragonsDragons | 16 | 8 | 8 | 0 | 347 | 451 | -104 | 16 |
|
|
| 9 | ![]() | TigersTigers | 15 | 6 | 9 | 0 | 284 | 432 | -148 | 12 |
|
|
| 10 | ![]() | Hull FCHull FC | 15 | 5 | 10 | 0 | 251 | 309 | -58 | 10 |
|
|
| 11 | ![]() | BullsBulls | 15 | 5 | 10 | 0 | 286 | 417 | -131 | 10 |
|
|
| 12 | ![]() | ToulouseToulouse | 15 | 4 | 11 | 0 | 264 | 400 | -136 | 8 |
|
|
| 13 | ![]() | KnightsKnights | 15 | 3 | 12 | 0 | 276 | 473 | -197 | 6 |
|
|
| 14 | ![]() | GiantsGiants | 15 | 2 | 13 | 0 | 216 | 474 | -258 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 25 |
1.79
|
| Brodie Croft | 16 |
1.14
|
| Josh Charnley | 16 |
1.14
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 21 |
1.50
|
| Tyrone May | 19 |
1.46
|
| Jackson Hastings | 19 |
1.46
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 2927 |
182.94
|
| Tom Davies | 2331 |
166.50
|
| Tristan Sailor | 2260 |
150.67
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 35 |
2.50
|
| Tristan Sailor | 27 |
1.80
|
| Joe Ofahengaue | 26 |
2.17
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 641 |
42.73
|
| Ben Currie | 546 |
36.40
|
| Tristan Powell | 527 |
35.13
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 345 |
21.56
|
| Tom Davies | 295 |
21.07
|
| Tristan Sailor | 292 |
19.47
|