| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 9 | 7 | 2 | 0 | 308 | 134 | 174 | 14 |
|
|
| 2 | ![]() | WolvesWolves | 8 | 6 | 2 | 0 | 270 | 142 | 128 | 12 |
|
|
| 3 | ![]() | TrinityTrinity | 8 | 6 | 2 | 0 | 194 | 111 | 83 | 12 |
|
|
| 4 | ![]() | SaintsSaints | 8 | 6 | 2 | 0 | 194 | 174 | 20 | 12 |
|
|
| 5 | ![]() | WarriorsWarriors | 9 | 5 | 4 | 0 | 233 | 175 | 58 | 10 |
|
|
| 6 | ![]() | DragonsDragons | 9 | 5 | 4 | 0 | 183 | 228 | -45 | 10 |
|
|
| 7 | ![]() | RobinsRobins | 7 | 4 | 3 | 0 | 198 | 125 | 73 | 8 |
|
|
| 8 | ![]() | Hull FCHull FC | 9 | 4 | 5 | 0 | 177 | 179 | -2 | 8 |
|
|
| 9 | ![]() | LeopardsLeopards | 9 | 4 | 5 | 0 | 149 | 212 | -63 | 8 |
|
|
| 10 | ![]() | BullsBulls | 8 | 3 | 5 | 0 | 166 | 199 | -33 | 6 |
|
|
| 11 | ![]() | KnightsKnights | 9 | 3 | 6 | 0 | 174 | 233 | -59 | 6 |
|
|
| 12 | ![]() | TigersTigers | 9 | 3 | 6 | 0 | 146 | 278 | -132 | 6 |
|
|
| 13 | ![]() | GiantsGiants | 9 | 2 | 7 | 0 | 160 | 252 | -92 | 4 |
|
|
| 14 | ![]() | ToulouseToulouse | 9 | 2 | 7 | 0 | 140 | 250 | -110 | 4 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 14 |
1.75
|
| Brodie Croft | 11 |
1.38
|
| Joe Burgess | 10 |
1.43
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jackson Hastings | 11 |
1.38
|
| Tyrone May | 9 |
1.29
|
| Lachlan Miller | 9 |
1.00
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 1692 |
188.00
|
| Lachlan Miller | 1594 |
177.11
|
| Tristan Sailor | 1309 |
163.63
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Tristan Sailor | 19 |
2.38
|
| Patrick Mago | 19 |
2.11
|
| Toby King | 18 |
2.25
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Brendan Hands | 378 |
42.00
|
| Joe Mellor | 364 |
45.50
|
| Brad O'Neill | 356 |
39.56
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 206 |
22.89
|
| Charlie Staines | 203 |
22.56
|
| Tristan Sailor | 175 |
21.88
|