WOMEN
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 23 | 18 | 5 | 0 | 784 | 346 | 438 | 36 |
|
|
| 2 | ![]() | WarriorsWarriors | 23 | 18 | 5 | 0 | 689 | 407 | 282 | 36 |
|
|
| 3 | ![]() | WolvesWolves | 22 | 16 | 6 | 0 | 598 | 360 | 238 | 32 |
|
|
| 4 | ![]() | TrinityTrinity | 23 | 16 | 7 | 0 | 625 | 422 | 203 | 32 |
|
|
| 5 | ![]() | RobinsRobins | 22 | 15 | 7 | 0 | 660 | 349 | 311 | 30 |
|
|
| 6 | ![]() | LeopardsLeopards | 23 | 15 | 8 | 0 | 508 | 428 | 80 | 30 |
|
|
| 7 | ![]() | SaintsSaints | 23 | 13 | 10 | 0 | 548 | 508 | 40 | 26 |
|
|
| 8 | ![]() | DragonsDragons | 23 | 9 | 14 | 0 | 449 | 691 | -242 | 18 |
|
|
| 9 | ![]() | TigersTigers | 23 | 8 | 15 | 0 | 408 | 716 | -308 | 16 |
|
|
| 10 | ![]() | ToulouseToulouse | 23 | 7 | 16 | 0 | 460 | 618 | -158 | 14 |
|
|
| 11 | ![]() | KnightsKnights | 23 | 7 | 16 | 0 | 454 | 665 | -211 | 14 |
|
|
| 12 | ![]() | Hull FCHull FC | 23 | 6 | 17 | 0 | 399 | 499 | -100 | 12 |
|
|
| 13 | ![]() | GiantsGiants | 23 | 6 | 17 | 0 | 401 | 661 | -260 | 12 |
|
|
| 14 | ![]() | BullsBulls | 23 | 6 | 17 | 0 | 392 | 705 | -313 | 12 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 29 |
1.53
|
| Brodie Croft | 26 |
1.18
|
| Josh Charnley | 24 |
1.20
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 35 |
1.59
|
| Jackson Hastings | 29 |
1.38
|
| Jake Trueman | 25 |
1.09
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 3886 |
176.64
|
| Tom Davies | 3617 |
164.41
|
| Lachlan Miller | 3436 |
171.80
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 47 |
2.47
|
| Nick Cotric | 36 |
1.80
|
| Tristan Sailor | 34 |
1.48
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 875 |
46.05
|
| Andy Ackers | 808 |
38.48
|
| Tyson Smoothy | 802 |
36.45
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Tom Davies | 463 |
21.05
|
| Charlie Staines | 461 |
20.95
|
| Lachlan Miller | 457 |
22.85
|