Betfred Super League - 2024 P W L D PF PA DIFF PTS
1 Warrington Wolves 5 4 1 0 156 58 98 8
2 Wigan Warriors 4 4 0 0 144 54 90 8
3 St Helens 5 4 1 0 118 40 78 8
4 Catalans Dragons 5 4 1 0 126 54 72 8
5 Hull KR 5 3 2 0 98 63 35 6
6 Leeds Rhinos 5 3 2 0 82 82 0 6
7 Salford Red Devils 5 3 2 0 95 96 -1 6
8 Huddersfield Giants 5 2 3 0 94 98 -4 4
9 Leigh Leopards 4 1 3 0 82 54 28 2
10 Hull FC 5 1 4 0 54 162 -108 2
11 Castleford Tigers 5 0 5 0 56 178 -122 0
12 London Broncos 5 0 5 0 54 220 -166 0

*All fixtures are subject to change