Betfred Super League - 2025 P W L D PF PA DIFF PTS
1 Hull KR 15 14 1 0 504 122 382 28
2 Wigan Warriors 15 12 3 0 474 185 289 24
3 Leeds Rhinos 15 10 5 0 304 181 123 20
4 Leigh Leopards 14 9 4 1 279 264 15 19
5 St Helens 15 9 6 0 406 192 214 18
6 Wakefield Trinity 15 8 7 0 359 244 115 16
7 Hull FC 14 7 6 1 255 252 3 15
8 Warrington Wolves 14 6 8 0 258 345 -87 12
9 Catalans Dragons 14 5 9 0 202 358 -156 10
10 Castleford Tigers 15 4 11 0 244 385 -141 8
11 Huddersfield Giants 14 1 13 0 158 408 -250 2
12 Salford Red Devils 14 1 13 0 95 602 -507 2

*All fixtures are subject to change