Betfred Super League - 2025 P W L D PF PA DIFF PTS
1 Hull KR 18 15 3 0 556 174 382 30
2 Wigan Warriors 18 14 4 0 538 233 305 28
3 Leigh Leopards 19 13 5 1 397 346 51 27
4 Leeds Rhinos 19 13 6 0 408 231 177 26
5 St Helens 19 12 7 0 487 214 273 24
6 Wakefield Trinity 19 10 9 0 469 310 159 20
7 Hull FC 18 9 8 1 325 305 20 19
8 Warrington Wolves 18 9 9 0 346 411 -65 18
9 Catalans Dragons 18 6 12 0 272 452 -180 12
10 Castleford Tigers 18 4 14 0 298 467 -169 8
11 Huddersfield Giants 19 3 16 0 232 544 -312 6
12 Salford Red Devils 19 2 17 0 145 786 -641 4

*All fixtures are subject to change