Betfred Super League - 2025 P W L D PF PA DIFF PTS
1 Hull KR 18 15 3 0 556 174 382 30
2 Wigan Warriors 18 14 4 0 538 233 305 28
3 Leigh Leopards 18 12 5 1 381 342 39 25
4 St Helens 18 12 6 0 483 198 285 24
5 Leeds Rhinos 18 12 6 0 366 225 141 24
6 Hull FC 18 9 8 1 325 305 20 19
7 Wakefield Trinity 18 9 9 0 423 300 123 18
8 Warrington Wolves 18 9 9 0 346 411 -65 18
9 Catalans Dragons 18 6 12 0 272 452 -180 12
10 Castleford Tigers 17 4 13 0 276 441 -165 8
11 Huddersfield Giants 18 3 15 0 222 498 -276 6
12 Salford Red Devils 17 1 16 0 113 722 -609 2

*All fixtures are subject to change