Betfred Super League - 2024 | P | W | L | D | PF | PA | DIFF | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | Wigan Warriors | 27 | 22 | 5 | 0 | 723 | 338 | 385 | 44 |
2 | Hull KR | 27 | 21 | 6 | 0 | 719 | 326 | 393 | 42 |
3 | Warrington Wolves | 27 | 20 | 7 | 0 | 740 | 319 | 421 | 40 |
4 | Salford Red Devils | 27 | 16 | 11 | 0 | 550 | 547 | 3 | 32 |
5 | Leigh Leopards | 27 | 15 | 11 | 1 | 566 | 398 | 168 | 31 |
6 | St Helens | 27 | 15 | 12 | 0 | 596 | 388 | 208 | 30 |
7 | Catalans Dragons | 27 | 15 | 12 | 0 | 474 | 427 | 47 | 30 |
8 | Leeds Rhinos | 27 | 14 | 13 | 0 | 530 | 488 | 42 | 28 |
9 | Huddersfield Giants | 27 | 10 | 17 | 0 | 468 | 660 | -192 | 20 |
10 | Castleford Tigers | 27 | 7 | 19 | 1 | 425 | 735 | -310 | 15 |
11 | Hull FC | 27 | 3 | 24 | 0 | 328 | 894 | -566 | 6 |
12 | London Broncos | 27 | 3 | 24 | 0 | 317 | 916 | -599 | 6 |
*All fixtures are subject to change