Betfred Super League | P | W | L | D | PF | PA | DIFF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | St Helens | 12 | 10 | 2 | 0 | 296 | 116 | 180 | 20 |
2 | ![]() | Catalans Dragons | 12 | 9 | 3 | 0 | 270 | 164 | 106 | 18 |
3 | ![]() | Wigan Warriors | 12 | 9 | 3 | 0 | 310 | 240 | 70 | 18 |
4 | ![]() | Huddersfield Giants | 12 | 7 | 4 | 1 | 272 | 210 | 62 | 15 |
5 | ![]() | Hull FC | 12 | 7 | 5 | 0 | 253 | 208 | 45 | 14 |
6 | ![]() | Castleford Tigers | 12 | 6 | 6 | 0 | 271 | 258 | 13 | 12 |
7 | ![]() | Hull KR | 12 | 6 | 6 | 0 | 202 | 236 | -34 | 12 |
8 | ![]() | Warrington Wolves | 12 | 5 | 7 | 0 | 258 | 298 | -40 | 10 |
9 | ![]() | Salford Red Devils | 12 | 4 | 8 | 0 | 233 | 298 | -65 | 8 |
10 | ![]() | Leeds Rhinos | 12 | 3 | 8 | 1 | 169 | 240 | -71 | 7 |
11 | ![]() | Wakefield Trinity | 12 | 3 | 9 | 0 | 192 | 300 | -108 | 6 |
12 | ![]() | Toulouse Olympique XIII | 12 | 2 | 10 | 0 | 186 | 344 | -158 | 4 |
Table Deductions:
: points,
*All fixtures are subject to change