 
			#7
Tyrone May
- Position: FIVE-EIGHTH
- Height: 189cm
- Weight: 98kg
- DOB: 1996-06-21
- Age: 29
Career Stats
6
Most Tries in a Super League Season
Season: 2024
18
Super League Career Tries
23
Appearances in the current season
26
Most Appearances in a Super League Season
Season: 2024
89
Super League Career Appears
49
Appearances for Hull KR
2
Super League Career Goals
2
Most Tries in a Match
Match Date: 18/09/2025
2
Most Goals in a Match
Match Date: 25/08/2022
Match Stats
Leader:
Appearances: 23
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 6
LEADER: 25
Goals: 0
LEADER: 74
Drop Goals: 0
LEADER: 3
Try Assists: 12
LEADER: 41
Attacking kicks: 47
LEADER: 160
Average gain: 3.8
LEADER: 17
Carries: 298
LEADER: 501
Clean Breaks: 6
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 66
LEADER: 371
Leader:
Marker Tackles: 51
LEADER: 225
Metres: 1131
LEADER: 4108
Runs from Dummy Half: 1
LEADER: 125
Offload: 27
LEADER: 51
Tackle Busts: 49
LEADER: 184
Tackles: 445
LEADER: 1047
Penalties: 3
LEADER: 18
Missed Goals: 0
LEADER: 30
Missed Tackles: 89
LEADER: 105
Errors: 17
LEADER: 34
Yellow Cards: 1
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th Feb |  | Tigers | 0 | 0 | 26 | 2 | 1 | 0 | 1 | 17 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7th Mar |  | Saints | 0 | 1 | 18 | 3 | 2 | 2 | 4 | 10 | 42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 23rd Mar |  | Leopards | 0 | 1 | 25 | 5 | 2 | 5 | 0 | 13 | 31 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 30th Mar |  | Giants | 0 | 1 | 16 | 2 | 5 | 6 | 3 | 20 | 83 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 11th Apr |  | Warriors | 0 | 1 | 16 | 2 | 4 | 1 | 6 | 21 | 83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18th Apr |  | Hull FC | 0 | 0 | 23 | 1 | 4 | 2 | 1 | 12 | 52 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 25th Apr |  | Rhinos | 0 | 0 | 20 | 4 | 3 | 0 | 0 | 13 | 16 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3rd May |  | Red Devils | 0 | 1 | 14 | 1 | 4 | 4 | 2 | 14 | 113 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| 17th May |  | Giants | 1 | 0 | 12 | 0 | 3 | 6 | 5 | 17 | 95 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 23rd May |  | Wolves | 1 | 2 | 16 | 1 | 5 | 1 | 4 | 12 | 69 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 30th May |  | Saints | 0 | 0 | 18 | 2 | 6 | 0 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13th Jun |  | Dragons | 1 | 2 | 16 | 1 | 6 | 2 | 0 | 20 | 95 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 
| 19th Jun |  | Tigers | 0 | 0 | 15 | 2 | 6 | 1 | 1 | 17 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27th Jun |  | Trinity | 0 | 0 | 13 | 1 | 4 | 4 | 2 | 15 | 67 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 6th Jul |  | Rhinos | 0 | 1 | 25 | 1 | 2 | 0 | 0 | 9 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 12th Jul |  | Leopards | 1 | 0 | 17 | 2 | 6 | 0 | 5 | 18 | 61 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19th Jul |  | Dragons | 0 | 1 | 23 | 0 | 4 | 2 | 2 | 7 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31st Jul |  | Red Devils | 0 | 0 | 17 | 1 | 2 | 0 | 2 | 7 | 32 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 
| 21st Aug |  | Rhinos | 0 | 0 | 31 | 6 | 7 | 2 | 2 | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29th Aug |  | Saints | 0 | 0 | 15 | 2 | 7 | 1 | 0 | 12 | 45 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7th Sep |  | Hull FC | 0 | 1 | 17 | 3 | 1 | 2 | 2 | 10 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 13th Sep |  | Trinity | 0 | 0 | 24 | 5 | 4 | 0 | 1 | 9 | 41 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18th Sep |  | Wolves | 2 | 0 | 28 | 4 | 1 | 8 | 4 | 13 | 51 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Oct |  | Saints | 0 | 0 | 16 | 1 | 4 | 6 | 0 | 11 | 71 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 11th Oct |  | Warriors | 0 | 0 | 19 | 1 | 3 | 4 | 1 | 21 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
