 
			#11
Seth Nikotemo
- Position: 2ND ROW
- Height: 184cm
- Weight: 98kg
- DOB: 2004-03-29
- Age: 21
Career Stats
3
Most Tries in a Super League Season
Season: 2025
3
Super League Career Tries
17
Appearances in the current season
17
Most Appearances in a Super League Season
Season: 2025
17
Super League Career Appears
17
Appearances for Wakefield Trinity
1
Most Tries in a Match
Match Date: 25/05/2025
Match Stats
Leader:
Appearances: 17
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 25
Goals: 0
LEADER: 74
Drop Goals: 0
LEADER: 3
Try Assists: 0
LEADER: 41
Attacking kicks: 0
LEADER: 160
Average gain: 6.96
LEADER: 17
Carries: 96
LEADER: 501
Clean Breaks: 2
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 0
LEADER: 371
Leader:
Marker Tackles: 47
LEADER: 225
Metres: 668
LEADER: 4108
Runs from Dummy Half: 0
LEADER: 125
Offload: 4
LEADER: 51
Tackle Busts: 20
LEADER: 184
Tackles: 253
LEADER: 1047
Penalties: 8
LEADER: 18
Missed Goals: 0
LEADER: 30
Missed Tackles: 29
LEADER: 105
Errors: 4
LEADER: 34
Yellow Cards: 0
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11th Apr |  | Saints | 0 | 0 | 21 | 2 | 2 | 1 | 0 | 9 | 60 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 17th Apr |  | Tigers | 0 | 0 | 32 | 5 | 2 | 0 | 0 | 8 | 52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th May |  | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18th May |  | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25th May |  | Red Devils | 1 | 0 | 12 | 1 | 2 | 4 | 0 | 9 | 98 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25th May |  | Red Devils | 1 | 0 | 12 | 1 | 2 | 4 | 0 | 9 | 98 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31st May |  | Rhinos | 0 | 0 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 15th Jun |  | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20th Jun |  | Warriors | 0 | 0 | 23 | 1 | 2 | 0 | 0 | 11 | 69 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 27th Jun |  | Robins | 0 | 0 | 31 | 9 | 6 | 0 | 0 | 9 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 5th Jul |  | Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10th Jul |  | Hull FC | 0 | 0 | 19 | 3 | 3 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24th Jul |  | Rhinos | 0 | 0 | 13 | 6 | 4 | 2 | 0 | 6 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17th Aug |  | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30th Aug |  | Giants | 1 | 0 | 26 | 6 | 1 | 3 | 0 | 7 | 62 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 5th Sep |  | Tigers | 1 | 0 | 22 | 2 | 5 | 3 | 0 | 10 | 88 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 13th Sep |  | Robins | 0 | 0 | 10 | 2 | 0 | 5 | 0 | 13 | 82 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 19th Sep |  | Red Devils | 0 | 0 | 24 | 6 | 1 | 2 | 0 | 13 | 59 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26th Sep |  | Leopards | 0 | 0 | 20 | 4 | 0 | 0 | 0 | 3 | 28 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
