#17
Matty Storton
- Position: BACK ROW
- Height: 180cm
- Weight: 100kg
- DOB: 1999-03-10
- Age: 25
Career Stats
4
Most Tries in a Super League Season
Season: 2022
8
Super League Career Tries
25
Appearances in the current season
25
Most Appearances in a Super League Season
Season: 2024
97
Super League Career Appears
97
Appearances for Hull KR
2
Most Tries in a Match
Match Date: 22/09/2023
Match Stats
Leader:
Appearances: 25
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 1
LEADER: 27
Goals: 0
LEADER: 97
Drop Goals: 0
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 0
LEADER: 224
Average gain: 6.2
LEADER: 14
Carries: 107
LEADER: 513
Clean Breaks: 2
LEADER: 36
Forty Twenty: 0
LEADER: 4
Kicks in general play: 0
LEADER: 439
Leader:
Marker Tackles: 49
LEADER: 200
Metres: 663
LEADER: 4234
Runs from Dummy Half: 0
LEADER: 137
Offload: 5
LEADER: 61
Tackle Busts: 16
LEADER: 206
Tackles: 308
LEADER: 992
Penalties: 5
LEADER: 23
Missed Goals: 0
LEADER: 35
Missed Tackles: 24
LEADER: 103
Errors: 4
LEADER: 39
Yellow Cards: 1
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22nd Feb | Rhinos | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 52 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Mar | Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Mar | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Hull FC | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5th Apr | Broncos | 0 | 0 | 19 | 2 | 1 | 0 | 0 | 11 | 77 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Apr | Dragons | 0 | 0 | 9 | 3 | 1 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
26th Apr | Warriors | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th May | Saints | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 3 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th May | Wolves | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 19 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th May | Broncos | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1st Jun | Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Jun | Giants | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jun | Tigers | 0 | 0 | 12 | 3 | 1 | 2 | 0 | 7 | 55 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6th Jul | Dragons | 0 | 0 | 20 | 3 | 3 | 0 | 0 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Hull FC | 1 | 0 | 29 | 6 | 3 | 3 | 0 | 4 | 26 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Rhinos | 0 | 0 | 32 | 5 | 4 | 1 | 0 | 3 | 21 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
26th Jul | Broncos | 0 | 0 | 28 | 2 | 0 | 1 | 0 | 4 | 26 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Aug | Tigers | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 24 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18th Aug | Dragons | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 7 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th Aug | Saints | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 4 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
30th Aug | Red Devils | 0 | 0 | 23 | 3 | 2 | 1 | 0 | 7 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
6th Sep | Warriors | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Sep | Leopards | 0 | 1 | 37 | 7 | 0 | 3 | 0 | 13 | 80 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20th Sep | Rhinos | 0 | 1 | 30 | 3 | 2 | 2 | 0 | 13 | 76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
4th Oct | Wolves | 0 | 0 | 14 | 2 | 1 | 0 | 0 | 6 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12th Oct | Warriors | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: