 
			#2
Tommy Makinson
- Position: Wing
- Height: 180cm
- Weight: 93kg
- DOB: 1991-10-10
- Age: 34
Career Stats
25
Most Tries in a Super League Season
Season: 2014
190
Super League Career Tries
20
Appearances in the current season
29
Most Appearances in a Super League Season
Season: 2017
303
Super League Career Appears
20
Appearances for Catalans Dragons
236
Super League Career Goals
4
Most Tries in a Match
Match Date: 04/06/2023
8
Most Goals in a Match
Match Date: 14/08/2022
Match Stats
Leader:
Appearances: 20
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 9
LEADER: 25
Goals: 10
LEADER: 74
Drop Goals: 0
LEADER: 3
Try Assists: 5
LEADER: 41
Attacking kicks: 7
LEADER: 160
Average gain: 6.84
LEADER: 17
Carries: 270
LEADER: 501
Clean Breaks: 6
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 7
LEADER: 371
Leader:
Marker Tackles: 3
LEADER: 225
Metres: 1848
LEADER: 4108
Runs from Dummy Half: 3
LEADER: 125
Offload: 23
LEADER: 51
Tackle Busts: 53
LEADER: 184
Tackles: 65
LEADER: 1047
Penalties: 5
LEADER: 18
Missed Goals: 3
LEADER: 30
Missed Tackles: 15
LEADER: 105
Errors: 21
LEADER: 34
Yellow Cards: 0
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14th Feb |  | Hull FC | 0 | 1 | 5 | 0 | 3 | 4 | 2 | 17 | 126 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 21st Feb |  | Wolves | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 104 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 
| 28th Feb |  | Leopards | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 160 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 8th Mar |  | Rhinos | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 13 | 77 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 29th Mar |  | Saints | 0 | 1 | 5 | 0 | 0 | 6 | 1 | 17 | 128 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 13th Apr |  | Giants | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 98 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 19th Apr |  | Red Devils | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 15 | 96 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 26th Apr |  | Trinity | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31st May |  | Hull FC | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 18 | 144 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 13th Jun |  | Robins | 0 | 0 | 9 | 1 | 1 | 2 | 0 | 15 | 75 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 21st Jun |  | Leopards | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 16 | 83 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 
| 28th Jun |  | Giants | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 17 | 159 | 9 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 
| 5th Jul |  | Trinity | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 13 | 70 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 12th Jul |  | Wolves | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 14 | 89 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 
| 19th Jul |  | Robins | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 12 | 43 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 25th Jul |  | Warriors | 1 | 0 | 2 | 0 | 2 | 4 | 1 | 15 | 117 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 9th Aug |  | Giants | 0 | 1 | 4 | 0 | 1 | 5 | 0 | 13 | 112 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 14th Aug |  | Wolves | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 32 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11th Sep |  | Rhinos | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 12 | 64 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18th Sep |  | Hull FC | 1 | 1 | 4 | 1 | 1 | 4 | 0 | 12 | 60 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
