Tom Briscoe

#5

Tom Briscoe

  • Position: Wing
  • Height: 183cm
  • Weight: 96kg
  • DOB: 1990-03-19
  • Age: 35

Career Stats

18

Most Tries in a Super League Season

Season: 2011

168

Super League Career Tries

26

Appearances in the current season

29

Most Appearances in a Super League Season

Season: 2017

363

Super League Career Appears

171

Appearances for Hull FC

4

Most Tries in a Match

Match Date: 11/04/2010

Match Stats

Leader:

Appearances: 26

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 9

LEADER: 24

Goals: 0

LEADER: 74

Drop Goals: 0

LEADER: 3

Try Assists: 1

LEADER: 40

Attacking kicks: 2

LEADER: 151

Average gain: 7.39

LEADER: 17

Carries: 231

LEADER: 486

Clean Breaks: 10

LEADER: 28

Forty Twenty: 0

LEADER: 4

Kicks in general play: 2

LEADER: 353

Leader:

Marker Tackles: 22

LEADER: 225

Metres: 1708

LEADER: 4108

Runs from Dummy Half: 12

LEADER: 121

Offload: 9

LEADER: 46

Tackle Busts: 64

LEADER: 184

Tackles: 189

LEADER: 993

Penalties: 4

LEADER: 17

Missed Goals: 0

LEADER: 30

Missed Tackles: 43

LEADER: 105

Errors: 20

LEADER: 33

Yellow Cards: 0

LEADER: 3

Red Card: 0

LEADER: 1

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
14th Feb Dragons 1 0 10 0 2 3 0 11 96 9 0 0 0 0 0 0 0 0 0 0 0
21st Feb Warriors 0 0 6 0 1 2 0 10 63 6 0 0 0 0 0 0 0 0 0 0 0
28th Feb Giants 0 0 16 4 5 2 0 9 62 7 0 0 0 1 0 0 0 0 1 0 0
6th Mar Leopards 0 0 16 3 4 0 0 8 60 8 0 0 0 1 0 0 0 0 0 0 0
21st Mar Trinity 0 0 8 1 0 1 0 13 74 6 0 1 0 2 0 0 0 0 0 0 0
27th Mar Tigers 1 0 4 0 1 6 0 14 183 13 4 0 0 1 0 0 0 1 0 0 0
12th Apr Wolves 2 0 1 0 1 4 0 9 61 7 2 0 0 1 0 0 0 0 0 0 0
18th Apr Robins 1 0 3 1 2 4 1 12 105 9 1 2 0 0 0 0 0 0 0 0 0
27th Apr Warriors 0 0 14 2 4 1 0 9 59 7 0 0 0 0 0 0 0 3 0 0 0
4th May Giants 0 0 1 1 0 1 1 10 82 8 0 0 0 1 0 0 0 0 0 0 0
16th May Rhinos 0 0 11 2 5 0 0 4 32 8 0 0 0 1 0 0 0 0 0 0 0
22nd May Leopards 0 0 12 0 0 5 0 9 72 8 0 1 0 0 0 0 0 0 0 0 0
31st May Dragons 1 0 5 0 4 3 0 17 106 6 0 3 0 1 0 0 0 1 0 0 0
13th Jun Tigers 0 0 15 2 0 1 0 8 68 9 0 1 0 2 0 0 0 0 1 0 0
22nd Jun Red Devils 1 0 11 1 2 4 0 7 59 9 1 0 0 0 0 0 0 1 0 0 0
28th Jun Wolves 0 0 9 1 2 4 0 8 47 6 0 1 0 2 0 0 0 0 0 0 0
5th Jul Saints 0 0 2 0 0 0 0 5 23 5 0 0 0 0 0 0 0 0 0 0 0
10th Jul Trinity 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19th Jul Warriors 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26th Jul Giants 0 0 7 1 1 2 0 7 52 7 0 0 0 0 0 0 0 0 0 0 0
10th Aug Red Devils 1 1 5 0 2 5 0 12 125 10 1 1 0 1 0 0 0 1 0 0 0
16th Aug Leopards 0 0 9 0 3 2 0 11 82 8 0 0 0 0 0 0 0 0 0 0 0
22nd Aug Saints 0 0 7 1 2 4 0 12 43 4 0 1 0 2 0 0 0 1 0 0 0
30th Aug Rhinos 0 0 2 1 1 0 0 5 30 6 0 0 0 1 0 0 0 0 1 0 0
7th Sep Robins 1 0 1 0 0 10 0 16 90 6 1 1 0 3 0 0 0 1 0 0 0
13th Sep Wolves 0 0 14 1 1 0 0 5 34 7 0 0 0 0 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data