 
			#14
Jarrod O'Connor
- Position: BACK ROW
- DOB: 2001-07-20
- Age: 24
Career Stats
3
Most Tries in a Super League Season
Season: 2023
5
Super League Career Tries
26
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2023
116
Super League Career Appears
116
Appearances for Leeds Rhinos
2
Super League Career Goals
1
Most Tries in a Match
Match Date: 16/09/2022
1
Most Goals in a Match
Match Date: 30/09/2020
Match Stats
Leader:
Appearances: 26
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 1
LEADER: 25
Goals: 0
LEADER: 74
Drop Goals: 0
LEADER: 3
Try Assists: 2
LEADER: 41
Attacking kicks: 2
LEADER: 160
Average gain: 7.37
LEADER: 17
Carries: 127
LEADER: 501
Clean Breaks: 4
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 2
LEADER: 371
Leader:
Marker Tackles: 207
LEADER: 225
Metres: 936
LEADER: 4108
Runs from Dummy Half: 73
LEADER: 125
Offload: 5
LEADER: 51
Tackle Busts: 19
LEADER: 184
Tackles: 1047
LEADER: 1047
Penalties: 5
LEADER: 18
Missed Goals: 0
LEADER: 30
Missed Tackles: 62
LEADER: 105
Errors: 15
LEADER: 34
Yellow Cards: 0
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22nd Feb |  | Red Devils | 0 | 0 | 16 | 3 | 3 | 1 | 0 | 7 | 49 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 2nd Mar |  | Tigers | 0 | 0 | 24 | 3 | 1 | 1 | 0 | 10 | 67 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 8th Mar |  | Dragons | 0 | 0 | 26 | 5 | 3 | 0 | 0 | 6 | 25 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22nd Mar |  | Warriors | 0 | 0 | 47 | 7 | 3 | 0 | 0 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28th Mar |  | Wolves | 0 | 0 | 47 | 7 | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 10th Apr |  | Red Devils | 0 | 0 | 38 | 7 | 1 | 0 | 0 | 7 | 51 | 7 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18th Apr |  | Giants | 0 | 0 | 49 | 10 | 3 | 0 | 0 | 5 | 50 | 10 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 25th Apr |  | Robins | 0 | 0 | 43 | 5 | 2 | 0 | 0 | 1 | 10 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3rd May |  | Saints | 0 | 0 | 36 | 5 | 2 | 0 | 0 | 6 | 62 | 10 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16th May |  | Hull FC | 0 | 0 | 60 | 15 | 4 | 2 | 0 | 6 | 33 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24th May |  | Tigers | 0 | 0 | 51 | 8 | 1 | 1 | 1 | 5 | 16 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 31st May |  | Trinity | 0 | 0 | 61 | 16 | 3 | 1 | 0 | 5 | 44 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14th Jun |  | Wolves | 0 | 1 | 38 | 9 | 4 | 0 | 0 | 2 | 15 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20th Jun |  | Saints | 0 | 0 | 51 | 12 | 3 | 0 | 1 | 3 | 24 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 27th Jun |  | Leopards | 0 | 0 | 34 | 6 | 3 | 0 | 0 | 4 | 27 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6th Jul |  | Robins | 0 | 0 | 43 | 9 | 3 | 1 | 0 | 5 | 40 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11th Jul |  | Saints | 0 | 0 | 46 | 14 | 0 | 0 | 0 | 3 | 29 | 10 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18th Jul |  | Red Devils | 0 | 0 | 32 | 6 | 0 | 2 | 0 | 7 | 69 | 10 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 24th Jul |  | Trinity | 1 | 0 | 46 | 9 | 4 | 5 | 0 | 5 | 61 | 12 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 7th Aug |  | Leopards | 0 | 0 | 51 | 9 | 3 | 1 | 0 | 5 | 18 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 16th Aug |  | Tigers | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 4 | 46 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21st Aug |  | Robins | 0 | 0 | 45 | 10 | 3 | 0 | 0 | 4 | 27 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30th Aug |  | Hull FC | 0 | 1 | 44 | 11 | 5 | 1 | 0 | 7 | 63 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Sep |  | Giants | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 8 | 43 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Sep |  | Giants | 0 | 0 | 11 | 1 | 3 | 1 | 0 | 8 | 43 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 11th Sep |  | Dragons | 0 | 0 | 37 | 7 | 0 | 2 | 0 | 6 | 40 | 7 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19th Sep |  | Warriors | 0 | 0 | 54 | 9 | 5 | 0 | 0 | 4 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 27th Sep |  | Saints | 0 | 0 | 39 | 8 | 6 | 0 | 0 | 3 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
