#26
Lewis Martin
- Position: WINGER
- Height: 185cm
- Weight: 83kg
- DOB: 2004-08-19
- Age: 20
Career Stats
8
Most Tries in a Super League Season
Season: 2024
9
Super League Career Tries
24
Appearances in the current season
24
Most Appearances in a Super League Season
Season: 2024
26
Super League Career Appears
26
Appearances for Hull FC
1
Most Tries in a Match
Match Date: 22/09/2023
Match Stats
Leader:
Appearances: 24
LEADER: 25
Total Points: 0
LEADER: 0
Tries: 8
LEADER: 24
Goals: 0
LEADER: 88
Drop Goals: 0
LEADER: 4
Try Assists: 0
LEADER: 24
Attacking kicks: 4
LEADER: 213
Average gain: 6.98
LEADER: 14
Carries: 284
LEADER: 489
Clean Breaks: 8
LEADER: 33
Forty Twenty: 0
LEADER: 3
Kicks in general play: 4
LEADER: 423
Leader:
Marker Tackles: 6
LEADER: 195
Metres: 1981
LEADER: 4036
Runs from Dummy Half: 11
LEADER: 127
Offload: 2
LEADER: 53
Tackle Busts: 48
LEADER: 206
Tackles: 94
LEADER: 899
Penalties: 3
LEADER: 22
Missed Goals: 0
LEADER: 32
Missed Tackles: 37
LEADER: 103
Errors: 34
LEADER: 34
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Robins | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 18 | 139 | 8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23rd Feb | Wolves | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 9 | 92 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd Mar | Broncos | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 7 | 102 | 15 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th Mar | Dragons | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 12 | 55 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29th Mar | Robins | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 16 | 79 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Apr | Giants | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 11 | 44 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19th Apr | Saints | 0 | 0 | 7 | 1 | 4 | 5 | 1 | 11 | 64 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28th Apr | Rhinos | 1 | 0 | 12 | 1 | 1 | 1 | 0 | 11 | 43 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
3rd May | Wolves | 0 | 0 | 7 | 1 | 3 | 4 | 0 | 16 | 104 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
12th May | Broncos | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 13 | 107 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24th May | Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st May | Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15th Jun | Rhinos | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 13 | 58 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
22nd Jun | Wolves | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 16 | 102 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7th Jul | Red Devils | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 16 | 141 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13th Jul | Robins | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 69 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Warriors | 0 | 0 | 7 | 0 | 4 | 4 | 0 | 14 | 128 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27th Jul | Dragons | 1 | 0 | 4 | 1 | 1 | 4 | 0 | 17 | 85 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3rd Aug | Saints | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 14 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11th Aug | Leopards | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 85 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17th Aug | Broncos | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 9 | 116 | 13 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
25th Aug | Warriors | 0 | 0 | 5 | 0 | 2 | 4 | 1 | 17 | 118 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31st Aug | Tigers | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 14 | 120 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Rhinos | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 9 | 61 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: