Harvey Smith

#28

Harvey Smith

  • Position: HOOKER

Career Stats

2

Most Tries in a Super League Season

Season: 2025

2

Super League Career Tries

23

Appearances in the current season

23

Most Appearances in a Super League Season

Season: 2025

23

Super League Career Appears

23

Appearances for Wakefield Trinity

1

Most Tries in a Match

Match Date: 17/04/2025

Match Stats

Leader:

Appearances: 23

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 2

LEADER: 24

Goals: 0

LEADER: 74

Drop Goals: 0

LEADER: 3

Try Assists: 2

LEADER: 40

Attacking kicks: 0

LEADER: 151

Average gain: 9.96

LEADER: 17

Carries: 53

LEADER: 486

Clean Breaks: 5

LEADER: 28

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 353

Leader:

Marker Tackles: 107

LEADER: 225

Metres: 528

LEADER: 4108

Runs from Dummy Half: 36

LEADER: 121

Offload: 4

LEADER: 46

Tackle Busts: 16

LEADER: 184

Tackles: 454

LEADER: 993

Penalties: 2

LEADER: 17

Missed Goals: 0

LEADER: 30

Missed Tackles: 48

LEADER: 105

Errors: 3

LEADER: 33

Yellow Cards: 0

LEADER: 3

Red Card: 0

LEADER: 1

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
20th Feb Robins 0 0 19 6 1 0 0 2 20 10 0 0 0 0 0 0 0 0 0 0 0
9th Mar Wolves 0 0 7 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
21st Mar Hull FC 0 0 14 5 1 0 0 3 49 16 1 2 0 0 0 0 0 0 0 0 0
28th Mar Leopards 0 0 16 2 2 1 0 2 9 5 0 0 0 0 0 0 0 0 0 0 0
11th Apr Saints 0 0 30 2 2 0 0 1 5 6 0 1 0 0 0 0 0 1 0 0 0
17th Apr Tigers 1 0 14 6 0 3 0 2 18 9 1 2 0 0 0 0 0 0 0 0 0
26th Apr Dragons 0 0 17 1 2 1 0 3 40 13 0 2 0 0 0 0 0 0 0 0 0
4th May Tigers 0 0 11 3 0 0 0 1 42 42 1 1 0 0 0 0 0 0 0 0 0
18th May Wolves 0 0 6 2 0 1 0 1 13 14 0 1 0 0 0 0 0 1 0 0 0
25th May Red Devils 0 0 30 5 6 2 0 7 65 9 0 5 0 0 0 0 0 1 0 0 0
25th May Red Devils 0 0 30 5 6 2 0 7 65 9 0 5 0 0 0 0 0 1 0 0 0
31st May Rhinos 0 0 15 6 0 1 0 1 12 13 0 1 0 0 0 0 0 0 0 0 0
15th Jun Leopards 0 0 13 3 0 1 0 3 27 9 0 2 0 0 0 0 0 0 0 0 0
20th Jun Warriors 0 1 27 6 2 0 0 3 16 6 0 2 0 0 0 0 0 0 1 0 0
27th Jun Robins 0 0 33 10 2 0 0 3 21 7 0 3 0 0 0 0 0 0 0 0 0
5th Jul Dragons 0 0 19 5 4 1 0 4 20 5 0 2 0 0 0 0 0 0 0 0 0
10th Jul Hull FC 0 1 20 5 6 0 0 2 44 22 1 1 0 0 0 0 0 0 0 0 0
18th Jul Giants 0 0 14 2 2 0 0 3 25 9 0 3 0 1 0 0 0 1 0 0 0
24th Jul Rhinos 0 0 40 12 7 1 0 4 25 6 0 1 0 1 0 0 0 0 0 0 0
8th Aug Saints 0 0 21 5 4 0 0 1 13 13 0 1 0 0 0 0 0 0 0 0 0
17th Aug Red Devils 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24th Aug Warriors 0 0 20 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30th Aug Giants 1 0 22 6 3 2 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
5th Sep Tigers 0 0 21 3 2 0 0 3 27 9 0 3 0 0 0 0 0 0 1 0 0
13th Sep Robins 0 0 25 5 2 2 0 3 36 12 0 3 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data