 
			#7
Jonny Lomax
- Position: UTILITY
- Height: 176cm
- Weight: 88kg
- DOB: 1990-09-04
- Age: 35
Career Stats
17
Most Tries in a Super League Season
Season: 2018
125
Super League Career Tries
25
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2018
322
Super League Career Appears
322
Appearances for St Helens
106
Super League Career Goals
3
Most Tries in a Match
Match Date: 20/04/2018
9
Most Goals in a Match
Match Date: 20/04/2012
Match Stats
Leader:
Appearances: 25
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 3
LEADER: 25
Goals: 10
LEADER: 74
Drop Goals: 3
LEADER: 3
Try Assists: 11
LEADER: 41
Attacking kicks: 30
LEADER: 160
Average gain: 4.65
LEADER: 17
Carries: 319
LEADER: 501
Clean Breaks: 4
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 50
LEADER: 371
Leader:
Marker Tackles: 33
LEADER: 225
Metres: 1482
LEADER: 4108
Runs from Dummy Half: 16
LEADER: 125
Offload: 7
LEADER: 51
Tackle Busts: 39
LEADER: 184
Tackles: 397
LEADER: 1047
Penalties: 4
LEADER: 18
Missed Goals: 4
LEADER: 30
Missed Tackles: 39
LEADER: 105
Errors: 15
LEADER: 34
Yellow Cards: 0
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th Feb |  | Red Devils | 1 | 2 | 13 | 2 | 0 | 4 | 0 | 6 | 44 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 22nd Feb |  | Tigers | 1 | 0 | 12 | 0 | 0 | 7 | 1 | 16 | 100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 1st Mar |  | Trinity | 0 | 0 | 17 | 1 | 0 | 0 | 2 | 8 | 35 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 7th Mar |  | Robins | 0 | 0 | 16 | 1 | 3 | 2 | 1 | 16 | 82 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21st Mar |  | Wolves | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 18 | 67 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 29th Mar |  | Dragons | 0 | 0 | 18 | 1 | 2 | 0 | 2 | 18 | 69 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 24th Apr |  | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3rd May |  | Rhinos | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 9 | 50 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15th May |  | Dragons | 0 | 1 | 22 | 2 | 2 | 2 | 0 | 9 | 35 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23rd May |  | Giants | 0 | 2 | 13 | 2 | 1 | 2 | 3 | 18 | 44 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30th May |  | Robins | 0 | 0 | 19 | 0 | 1 | 3 | 1 | 14 | 55 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 15th Jun |  | Red Devils | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 19 | 47 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 20th Jun |  | Rhinos | 0 | 1 | 20 | 1 | 0 | 3 | 0 | 17 | 72 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29th Jun |  | Red Devils | 0 | 0 | 16 | 2 | 1 | 0 | 3 | 17 | 42 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 
| 5th Jul |  | Hull FC | 0 | 0 | 19 | 1 | 4 | 1 | 2 | 12 | 67 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| 11th Jul |  | Rhinos | 0 | 0 | 26 | 3 | 1 | 1 | 2 | 14 | 84 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 
| 17th Jul |  | Leopards | 0 | 0 | 32 | 5 | 4 | 0 | 5 | 9 | 32 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 1st Aug |  | Tigers | 0 | 0 | 14 | 2 | 2 | 1 | 2 | 19 | 101 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 8th Aug |  | Trinity | 0 | 2 | 23 | 1 | 2 | 2 | 0 | 15 | 86 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17th Aug |  | Giants | 1 | 0 | 20 | 1 | 3 | 3 | 1 | 8 | 95 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22nd Aug |  | Hull FC | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29th Aug |  | Robins | 0 | 0 | 22 | 2 | 3 | 2 | 1 | 21 | 111 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 5th Sep |  | Warriors | 0 | 0 | 11 | 1 | 4 | 1 | 0 | 12 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12th Sep |  | Leopards | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 4 | 23 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19th Sep |  | Tigers | 0 | 2 | 16 | 1 | 0 | 0 | 3 | 19 | 80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27th Sep |  | Rhinos | 1 | 0 | 17 | 1 | 5 | 5 | 3 | 23 | 72 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 4th Oct |  | Robins | 0 | 0 | 18 | 3 | 4 | 1 | 0 | 10 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
