 
			#3
Harry Newman
- Position: Wing
- Height: 182cm
- Weight: 90kg
- DOB: 2000-02-19
- Age: 25
Career Stats
11
Most Tries in a Super League Season
Season: 2025
37
Super League Career Tries
27
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2025
119
Super League Career Appears
119
Appearances for Leeds Rhinos
2
Super League Career Goals
2
Most Tries in a Match
Match Date: 14/02/2020
2
Most Goals in a Match
Match Date: 19/08/2021
Match Stats
Leader:
Appearances: 27
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 11
LEADER: 25
Goals: 0
LEADER: 74
Drop Goals: 0
LEADER: 3
Try Assists: 7
LEADER: 41
Attacking kicks: 21
LEADER: 160
Average gain: 6.94
LEADER: 17
Carries: 335
LEADER: 501
Clean Breaks: 4
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 22
LEADER: 371
Leader:
Marker Tackles: 32
LEADER: 225
Metres: 2326
LEADER: 4108
Runs from Dummy Half: 16
LEADER: 125
Offload: 42
LEADER: 51
Tackle Busts: 71
LEADER: 184
Tackles: 302
LEADER: 1047
Penalties: 11
LEADER: 18
Missed Goals: 1
LEADER: 30
Missed Tackles: 33
LEADER: 105
Errors: 23
LEADER: 34
Yellow Cards: 0
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th Feb |  | Trinity | 1 | 0 | 22 | 3 | 0 | 4 | 0 | 13 | 57 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 22nd Feb |  | Red Devils | 0 | 1 | 11 | 1 | 1 | 5 | 1 | 13 | 109 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 2nd Mar |  | Tigers | 1 | 0 | 7 | 0 | 1 | 4 | 1 | 12 | 86 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 8th Mar |  | Dragons | 0 | 0 | 15 | 0 | 1 | 3 | 1 | 10 | 53 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 22nd Mar |  | Warriors | 0 | 0 | 10 | 0 | 3 | 4 | 2 | 14 | 102 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 28th Mar |  | Wolves | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 14 | 105 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 10th Apr |  | Red Devils | 0 | 1 | 12 | 1 | 0 | 4 | 0 | 16 | 116 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 
| 18th Apr |  | Giants | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 11 | 72 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 25th Apr |  | Robins | 0 | 0 | 6 | 1 | 0 | 3 | 0 | 14 | 133 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 3rd May |  | Saints | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 16 | 99 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 
| 16th May |  | Hull FC | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 13 | 77 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 24th May |  | Tigers | 2 | 0 | 19 | 4 | 1 | 2 | 1 | 11 | 99 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 31st May |  | Trinity | 1 | 0 | 7 | 1 | 0 | 2 | 0 | 14 | 97 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14th Jun |  | Wolves | 0 | 0 | 14 | 1 | 1 | 1 | 2 | 20 | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 20th Jun |  | Saints | 0 | 0 | 14 | 1 | 1 | 3 | 1 | 9 | 65 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 27th Jun |  | Leopards | 2 | 1 | 13 | 0 | 2 | 2 | 0 | 8 | 61 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 6th Jul |  | Robins | 0 | 0 | 10 | 0 | 0 | 4 | 1 | 17 | 121 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| 11th Jul |  | Saints | 0 | 0 | 11 | 1 | 1 | 2 | 0 | 16 | 89 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| 18th Jul |  | Red Devils | 1 | 0 | 4 | 0 | 3 | 2 | 0 | 14 | 95 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 24th Jul |  | Trinity | 0 | 0 | 13 | 1 | 2 | 1 | 1 | 9 | 87 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 7th Aug |  | Leopards | 0 | 1 | 11 | 1 | 2 | 1 | 2 | 10 | 58 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 16th Aug |  | Tigers | 1 | 1 | 8 | 3 | 1 | 0 | 0 | 6 | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 21st Aug |  | Robins | 1 | 0 | 6 | 0 | 1 | 10 | 0 | 12 | 97 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 30th Aug |  | Hull FC | 0 | 0 | 8 | 2 | 3 | 1 | 2 | 10 | 68 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 4th Sep |  | Giants | 1 | 0 | 14 | 4 | 4 | 5 | 1 | 12 | 108 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 4th Sep |  | Giants | 1 | 0 | 14 | 4 | 4 | 5 | 1 | 12 | 108 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 11th Sep |  | Dragons | 0 | 0 | 22 | 3 | 1 | 2 | 1 | 7 | 71 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 19th Sep |  | Warriors | 0 | 0 | 12 | 1 | 1 | 2 | 1 | 14 | 83 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 
| 27th Sep |  | Saints | 0 | 0 | 12 | 1 | 4 | 5 | 1 | 17 | 113 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
