Matty Lees

#10

Matty Lees

  • Position: PROP
  • Height: 188cm
  • Weight: 94kg
  • DOB: 1998-02-04
  • Age: 27

Career Stats

1

Most Tries in a Super League Season

Season: 2019

5

Super League Career Tries

25

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2025

166

Super League Career Appears

166

Appearances for St Helens

1

Most Tries in a Match

Match Date: 12/04/2019

Match Stats

Leader:

Appearances: 25

LEADER: 26

Total Points: 0

LEADER: 0

Tries: 0

LEADER: 24

Goals: 0

LEADER: 74

Drop Goals: 0

LEADER: 3

Try Assists: 0

LEADER: 40

Attacking kicks: 0

LEADER: 151

Average gain: 6.34

LEADER: 17

Carries: 293

LEADER: 486

Clean Breaks: 1

LEADER: 28

Forty Twenty: 0

LEADER: 4

Kicks in general play: 0

LEADER: 353

Leader:

Marker Tackles: 225

LEADER: 225

Metres: 1858

LEADER: 4108

Runs from Dummy Half: 0

LEADER: 121

Offload: 5

LEADER: 46

Tackle Busts: 34

LEADER: 184

Tackles: 873

LEADER: 993

Penalties: 8

LEADER: 17

Missed Goals: 0

LEADER: 30

Missed Tackles: 79

LEADER: 105

Errors: 11

LEADER: 33

Yellow Cards: 0

LEADER: 3

Red Card: 0

LEADER: 1

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Red Devils 0 0 19 7 0 4 0 12 126 11 0 0 0 0 0 0 0 0 0 0 0
22nd Feb Tigers 0 0 20 5 2 1 0 14 88 6 0 0 0 0 0 0 0 0 0 0 0
1st Mar Trinity 0 0 26 9 4 0 0 14 73 5 0 0 0 0 0 0 0 2 1 0 0
21st Mar Wolves 0 0 29 8 2 0 0 11 60 6 0 0 0 0 0 0 0 0 0 0 0
29th Mar Dragons 0 0 47 13 5 0 0 21 139 7 0 0 0 1 0 0 0 0 0 0 0
11th Apr Trinity 0 0 27 4 3 3 0 18 107 6 0 0 0 0 0 0 0 2 1 0 0
18th Apr Warriors 0 0 36 7 2 1 0 11 67 6 0 0 0 0 0 0 0 0 0 0 0
24th Apr Wolves 0 0 30 3 5 0 0 10 58 6 0 0 0 0 0 0 0 0 0 0 0
3rd May Rhinos 0 0 36 11 0 2 0 7 44 6 0 0 0 0 0 0 0 0 0 0 0
15th May Dragons 0 0 29 5 3 0 0 14 81 6 0 0 0 1 0 0 0 0 0 0 0
23rd May Giants 0 0 50 15 3 4 0 13 86 7 1 0 0 0 0 0 0 0 0 0 0
30th May Robins 0 0 67 19 2 0 0 12 63 5 0 0 0 0 0 0 0 0 1 0 0
15th Jun Red Devils 0 0 30 6 1 2 0 16 88 6 0 0 0 1 0 0 0 0 0 0 0
20th Jun Rhinos 0 0 37 10 6 3 0 10 56 6 0 0 0 0 0 0 0 0 0 0 0
29th Jun Red Devils 0 0 21 7 0 3 0 12 81 7 0 0 0 1 0 0 0 0 0 0 0
5th Jul Hull FC 0 0 36 10 5 3 0 14 101 7 0 0 0 0 0 0 0 0 1 0 0
11th Jul Rhinos 0 0 58 16 6 0 0 12 74 6 0 0 0 1 0 0 0 0 3 0 0
17th Jul Leopards 0 0 53 12 5 0 0 10 53 5 0 0 0 0 0 0 0 0 0 0 0
1st Aug Tigers 0 0 30 6 0 0 0 9 62 7 0 0 0 0 0 0 0 1 0 0 0
8th Aug Trinity 0 0 46 10 2 3 0 12 87 7 0 0 0 1 0 0 0 0 0 0 0
17th Aug Giants 0 0 11 2 4 1 0 5 40 8 0 0 0 1 0 0 0 0 0 0 0
22nd Aug Hull FC 0 0 32 7 6 1 0 11 77 7 0 0 0 2 0 0 0 0 0 0 0
29th Aug Robins 0 0 45 12 4 1 0 10 64 6 0 0 0 0 0 0 0 0 0 0 0
5th Sep Warriors 0 0 12 5 3 2 0 10 50 5 0 0 0 1 0 0 0 0 0 0 0
12th Sep Leopards 0 0 46 16 6 0 0 5 31 6 0 0 0 1 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data