#9
Jez Litten
- Position: HOOKER
- Height: 172cm
- Weight: 84kg
- DOB: 1998-03-10
- Age: 26
Career Stats
5
Most Tries in a Super League Season
Season: 2024
12
Super League Career Tries
23
Appearances in the current season
25
Most Appearances in a Super League Season
Season: 2023
115
Super League Career Appears
98
Appearances for Hull KR
14
Super League Career Goals
2
Most Tries in a Match
Match Date: 22/09/2023
5
Most Goals in a Match
Match Date: 22/02/2024
Match Stats
Leader:
Appearances: 23
LEADER: 25
Total Points: 0
LEADER: 0
Tries: 5
LEADER: 24
Goals: 14
LEADER: 88
Drop Goals: 1
LEADER: 4
Try Assists: 2
LEADER: 24
Attacking kicks: 18
LEADER: 213
Average gain: 7.2
LEADER: 14
Carries: 147
LEADER: 489
Clean Breaks: 6
LEADER: 33
Forty Twenty: 0
LEADER: 3
Kicks in general play: 38
LEADER: 423
Leader:
Marker Tackles: 82
LEADER: 195
Metres: 1059
LEADER: 4036
Runs from Dummy Half: 100
LEADER: 127
Offload: 8
LEADER: 53
Tackle Busts: 38
LEADER: 206
Tackles: 557
LEADER: 899
Penalties: 6
LEADER: 22
Missed Goals: 7
LEADER: 32
Missed Tackles: 44
LEADER: 103
Errors: 5
LEADER: 34
Yellow Cards: 0
LEADER: 4
Red Card: 0
LEADER: 2
Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15th Feb | Hull FC | 0 | 0 | 23 | 6 | 1 | 2 | 0 | 8 | 62 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22nd Feb | Rhinos | 0 | 1 | 39 | 7 | 2 | 2 | 2 | 7 | 71 | 10 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
2nd Mar | Red Devils | 1 | 0 | 33 | 6 | 1 | 5 | 2 | 7 | 48 | 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
7th Mar | Wolves | 0 | 0 | 36 | 5 | 2 | 2 | 0 | 7 | 57 | 8 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
16th Mar | Giants | 1 | 0 | 31 | 3 | 4 | 2 | 1 | 7 | 48 | 7 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | |
29th Mar | Hull FC | 0 | 0 | 26 | 4 | 3 | 1 | 0 | 12 | 56 | 5 | 0 | 9 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
20th Apr | Dragons | 0 | 0 | 22 | 2 | 2 | 1 | 0 | 4 | 34 | 9 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26th Apr | Warriors | 0 | 0 | 32 | 4 | 2 | 0 | 0 | 9 | 59 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4th May | Saints | 1 | 0 | 39 | 6 | 5 | 1 | 0 | 7 | 39 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9th May | Wolves | 0 | 0 | 34 | 7 | 3 | 5 | 0 | 7 | 69 | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
1st Jun | Leopards | 0 | 0 | 29 | 5 | 0 | 2 | 1 | 11 | 63 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14th Jun | Giants | 0 | 0 | 21 | 2 | 0 | 0 | 0 | 2 | 21 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
20th Jun | Tigers | 0 | 1 | 37 | 5 | 2 | 3 | 2 | 10 | 91 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
6th Jul | Dragons | 0 | 0 | 47 | 9 | 6 | 2 | 2 | 8 | 70 | 9 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
13th Jul | Hull FC | 0 | 0 | 17 | 3 | 4 | 0 | 4 | 7 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20th Jul | Rhinos | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 62 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26th Jul | Broncos | 0 | 0 | 18 | 2 | 0 | 0 | 0 | 10 | 53 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2nd Aug | Wolves | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
9th Aug | Tigers | 0 | 0 | 14 | 1 | 1 | 4 | 0 | 5 | 47 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
18th Aug | Dragons | 0 | 0 | 13 | 1 | 1 | 1 | 1 | 5 | 32 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
24th Aug | Saints | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 2 | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30th Aug | Red Devils | 1 | 0 | 12 | 2 | 2 | 2 | 2 | 6 | 26 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6th Sep | Warriors | 0 | 0 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks
C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors
FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card
Super League stats powered by: