 
			#1
Jack Welsby
- Position: HALF BACK
- Height: 188cm
- Weight: 89kg
- DOB: 2001-03-17
- Age: 24
Career Stats
13
Most Tries in a Super League Season
Season: 2021
66
Super League Career Tries
19
Appearances in the current season
27
Most Appearances in a Super League Season
Season: 2023
138
Super League Career Appears
138
Appearances for St Helens
3
Most Tries in a Match
Match Date: 28/05/2021
Match Stats
Leader:
Appearances: 19
LEADER: 27
Total Points: 0
LEADER: 0
Tries: 6
LEADER: 25
Goals: 0
LEADER: 74
Drop Goals: 0
LEADER: 3
Try Assists: 19
LEADER: 41
Attacking kicks: 56
LEADER: 160
Average gain: 6.13
LEADER: 17
Carries: 380
LEADER: 501
Clean Breaks: 10
LEADER: 28
Forty Twenty: 0
LEADER: 4
Kicks in general play: 113
LEADER: 371
Leader:
Marker Tackles: 23
LEADER: 225
Metres: 2331
LEADER: 4108
Runs from Dummy Half: 21
LEADER: 125
Offload: 24
LEADER: 51
Tackle Busts: 93
LEADER: 184
Tackles: 174
LEADER: 1047
Penalties: 4
LEADER: 18
Missed Goals: 0
LEADER: 30
Missed Tackles: 18
LEADER: 105
Errors: 16
LEADER: 34
Yellow Cards: 0
LEADER: 3
Red Card: 0
LEADER: 1
| Date | Opponent | T | TA | TK | MT | MI | TB | AT | C | M | AG | CB | DR | DG | E | FT | G | MG | OF | P | RC | YC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15th Feb |  | Red Devils | 0 | 4 | 2 | 0 | 0 | 6 | 3 | 12 | 104 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 22nd Feb |  | Tigers | 1 | 4 | 6 | 0 | 0 | 14 | 6 | 45 | 244 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 
| 1st Mar |  | Trinity | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 20 | 135 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 7th Mar |  | Robins | 1 | 1 | 3 | 0 | 0 | 11 | 5 | 26 | 171 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 21st Mar |  | Wolves | 0 | 0 | 7 | 0 | 1 | 5 | 1 | 18 | 127 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 29th Mar |  | Dragons | 0 | 1 | 10 | 0 | 2 | 6 | 1 | 26 | 217 | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 
| 11th Apr |  | Trinity | 0 | 1 | 10 | 1 | 1 | 1 | 4 | 20 | 51 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 
| 18th Apr |  | Warriors | 0 | 0 | 19 | 2 | 1 | 5 | 3 | 13 | 125 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 24th Apr |  | Wolves | 0 | 0 | 9 | 1 | 1 | 4 | 2 | 23 | 122 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3rd May |  | Rhinos | 0 | 0 | 10 | 2 | 2 | 6 | 5 | 19 | 89 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 15th May |  | Dragons | 0 | 0 | 6 | 1 | 1 | 4 | 3 | 16 | 98 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23rd May |  | Giants | 3 | 1 | 2 | 0 | 1 | 10 | 4 | 31 | 216 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| 30th May |  | Robins | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17th Aug |  | Giants | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 | 85 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22nd Aug |  | Hull FC | 0 | 1 | 3 | 0 | 0 | 4 | 3 | 21 | 177 | 8 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 29th Aug |  | Robins | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 24 | 138 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| 5th Sep |  | Warriors | 0 | 1 | 32 | 8 | 2 | 1 | 2 | 15 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 
| 12th Sep |  | Leopards | 0 | 0 | 25 | 4 | 5 | 3 | 1 | 24 | 90 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| 19th Sep |  | Tigers | 0 | 1 | 23 | 4 | 1 | 4 | 7 | 13 | 64 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27th Sep |  | Rhinos | 0 | 1 | 8 | 1 | 7 | 1 | 6 | 21 | 74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 
| 4th Oct |  | Robins | 0 | 0 | 6 | 0 | 2 | 2 | 2 | 22 | 104 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 
						
						T: Tries
				
						TA: Try assists
				
						TK: Tackles
				
						MT: Marker tackles
				
						MI: Missed tackles
				
						TB: Tackle busts
				
						AT: Attacking kicks
				
					
					
						C: Carries
				
						M: Metres
				
						AG: Av gain
				
						CB: Clean break
				
						DR: Run from dummy half
				
						DG: Drop goals
				
						E: Errors
				
					
						FT: Fourty Twenties
											
						G: Goals
											
						MG: Missed goals
											
						OF: Offload
											
						P: Penalties
											
						RC: Red card
											
						YC: Yellow card
									
					
Super League stats powered by:
