Louis Brogan

#25

Louis Brogan

  • Position: 2ND ROW
  • Age: 26

Career Stats

2

Most Tries in a Super League Season

Season: 2026

2

Super League Career Tries

21

Appearances in the current season

21

Most Appearances in a Super League Season

Season: 2026

36

Super League Career Appears

36

Appearances for Leigh Leopards

1

Most Tries in a Match

Match Date: 14/06/2026

Match Stats

No stats currently available

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
6th Mar Dragons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20th Mar Trinity 0 0 13 5 0 0 0 6 24 4 0 0 0 0 0 0 0 0 1 0 0
28th Mar Toulouse 0 0 23 2 4 0 0 10 55 6 0 0 0 0 0 0 0 0 0 0 0
4th Apr Wolves 0 0 19 4 1 2 0 6 37 6 0 0 0 0 0 0 0 0 0 0 0
17th Apr Knights 0 0 33 7 3 2 0 13 95 7 0 0 0 0 0 0 0 1 0 0 0
23rd Apr Giants 0 0 20 4 3 0 0 16 103 6 0 0 0 0 0 0 0 1 0 0 0
2nd May Dragons 0 0 12 1 0 0 0 4 21 5 0 0 0 0 0 0 0 0 0 0 0
16th May Robins 0 0 8 4 0 0 0 2 17 9 0 0 0 0 0 0 0 0 0 0 0
22nd May Hull FC 0 0 15 1 1 1 0 15 102 7 0 0 0 0 0 0 0 1 0 0 0
5th Jun Tigers 0 0 22 3 0 0 0 7 47 7 0 0 0 0 0 0 0 0 0 0 0
14th Jun Bulls 1 0 25 2 2 3 1 11 117 11 0 0 0 0 0 0 0 0 0 0 0
19th Jun Robins 0 0 12 4 1 2 0 12 59 5 0 0 0 2 0 0 0 0 1 0 0
27th Jun Toulouse 0 0 29 5 4 1 0 9 62 7 0 0 0 0 0 0 0 0 0 0 0
4th Jul Wolves 0 0 22 3 3 5 0 13 104 8 0 0 0 0 0 0 0 0 1 0 0
11th Jul Tigers 0 0 23 6 1 1 0 13 86 7 0 0 0 0 0 0 0 0 0 0 0
18th Jul Hull FC 0 0 15 3 4 0 0 8 47 6 0 0 0 0 0 0 0 2 0 0 0
25th Jul Wolves 0 0 25 5 3 2 0 18 100 6 0 0 0 0 0 0 0 0 1 0 0
31st Jul Warriors 0 0 21 4 2 2 0 13 90 7 0 0 0 1 0 0 0 1 0 0 0
7th Aug Knights 0 0 17 4 0 5 0 15 85 6 0 0 0 0 0 0 0 0 0 0 0
13th Aug Rhinos 0 0 28 11 6 2 0 12 61 5 0 1 0 0 0 0 0 0 0 0 0
21st Aug Bulls 1 0 18 4 0 3 0 12 93 8 1 0 0 0 0 0 0 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data