Jai Field

#1

Jai Field

  • Position: Fullback
  • Height: 181cm
  • Weight: 85kg
  • Age: 29

Career Stats

24

Most Tries in a Super League Season

Season: 2025

41

Super League Career Tries

21

Appearances in the current season

25

Most Appearances in a Super League Season

Season: 2025

46

Super League Career Appears

46

Appearances for Wigan Warriors

3

Most Tries in a Match

Match Date: 18/02/2022

2

Most Goals in a Match

Match Date: 18/02/2022

Match Stats

No stats currently available

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
15th Feb Tigers 0 2 4 0 1 3 1 19 161 9 1 1 0 1 0 0 0 1 0 0 0
21st Feb Hull FC 2 0 2 0 1 8 0 27 185 7 2 0 0 0 0 0 0 0 0 0 0
26th Feb Leopards 2 2 2 0 0 11 1 18 171 10 2 1 0 2 0 0 0 0 0 0 0
3rd Apr Saints 1 0 3 1 4 2 0 14 89 6 1 0 0 1 0 0 0 0 0 0 0
19th Apr Tigers 0 0 8 1 0 7 0 17 131 8 1 0 0 3 0 0 0 1 0 0 0
24th Apr Wolves 0 0 3 1 3 3 0 24 182 8 2 0 0 3 0 0 0 0 0 0 0
2nd May Bulls 2 0 0 0 0 6 0 24 190 8 0 0 0 4 0 0 0 0 0 0 0
15th May Rhinos 0 0 4 1 0 0 0 10 56 6 0 1 0 0 0 0 0 1 0 0 0
6th Jun Dragons 1 1 2 1 0 8 0 15 125 8 2 0 0 1 0 0 0 1 0 0 0
12th Jun Trinity 0 1 2 0 2 5 3 12 111 9 1 0 0 1 0 0 0 0 1 0 0
20th Jun Knights 3 2 4 2 2 7 1 14 239 17 2 0 0 1 0 0 0 0 0 0 0
27th Jun Hull FC 0 1 6 2 1 4 0 11 80 7 0 1 0 3 0 0 0 0 0 0 0
5th Jul Saints 1 0 8 0 0 3 1 13 82 6 0 0 0 0 0 0 0 0 1 0 0
17th Jul Giants 0 0 3 0 3 4 1 20 158 8 1 0 0 2 0 0 0 0 0 0 0
24th Jul Saints 0 0 0 0 3 9 1 18 137 8 2 0 0 2 0 0 0 0 0 0 0
31st Jul Leopards 1 0 3 2 0 6 0 14 163 12 1 0 0 0 0 0 0 0 1 0 0
8th Aug Toulouse 1 2 3 0 0 5 0 12 83 7 0 0 0 1 0 0 0 0 0 0 0
15th Aug Bulls 0 1 3 0 1 1 0 10 56 6 0 1 0 0 0 0 0 0 0 0 0
21st Aug Trinity 1 1 2 0 3 4 0 17 211 12 0 1 0 2 0 0 0 0 0 0 0
27th Aug Robins 1 2 3 1 0 6 0 15 160 11 1 2 0 2 0 0 0 1 0 0 0
5th Sep Rhinos 1 0 3 0 0 3 0 10 111 11 1 1 0 0 0 0 0 0 1 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data