Cody Hunter

Cody Hunter

  • Position: HALFBACK
  • Height: 185cm
  • Weight: 83kg
  • Age: 24

Career Stats

5

Most Tries in a Super League Season

Season: 2026

5

Super League Career Tries

20

Appearances in the current season

20

Most Appearances in a Super League Season

Season: 2026

20

Super League Career Appears

20

Appearances for York Knights

30

Super League Career Goals

2

Most Tries in a Match

Match Date: 20/06/2026

7

Most Goals in a Match

Match Date: 23/04/2026

Match Stats

No stats currently available

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
17th Apr Leopards 0 0 25 3 0 0 7 8 52 7 1 0 0 2 0 0 0 0 0 0 0
23rd Apr Toulouse 0 2 16 5 2 4 4 14 71 5 1 0 0 0 0 7 0 1 0 0 0
1st May Saints 0 2 16 5 4 2 3 4 44 11 0 0 0 1 0 2 1 0 0 0 0
16th May Tigers 0 0 11 2 1 3 3 12 40 3 0 0 0 2 0 3 0 1 0 0 0
23rd May Dragons 0 1 10 3 3 2 2 14 81 6 0 0 0 0 0 3 1 0 0 0 0
5th Jun Bulls 0 1 10 3 1 2 4 3 34 12 0 0 0 1 0 2 2 0 0 0 0
12th Jun Robins 0 0 21 5 2 0 2 8 29 4 0 0 0 1 0 1 0 0 0 0 0
20th Jun Warriors 2 1 10 2 0 4 2 8 81 10 2 0 0 1 0 0 1 3 0 0 0
26th Jun Tigers 1 1 13 1 1 1 5 12 65 5 1 0 0 0 0 2 2 1 0 0 0
4th Jul Giants 2 1 7 2 2 7 4 11 64 6 2 0 0 0 0 1 2 4 0 0 0
9th Jul Hull FC 0 2 14 0 0 1 11 7 19 3 0 0 0 0 0 0 1 0 0 0 0
18th Jul Toulouse 0 1 10 3 2 0 5 11 29 3 0 0 0 0 0 0 0 2 0 0 0
25th Jul Giants 0 0 15 3 1 1 5 13 70 5 1 0 0 1 0 0 0 1 0 0 0
1st Aug Saints 0 2 17 4 4 1 4 4 12 3 0 0 0 1 0 0 0 1 0 0 0
7th Aug Leopards 0 1 14 4 1 4 4 7 87 12 0 0 0 1 0 0 0 1 1 0 0
13th Aug Wolves 0 1 6 1 0 2 8 9 69 8 1 0 0 0 0 0 0 2 1 0 0
23rd Aug Rhinos 0 1 15 2 2 0 1 4 15 4 0 0 0 1 0 0 0 0 0 0 0
29th Aug Trinity 0 1 13 2 3 1 4 5 23 5 0 1 0 1 0 0 0 1 0 0 0
5th Sep Dragons 0 3 15 2 1 2 4 5 27 6 0 0 0 1 0 4 2 1 1 0 0
10th Sep Bulls 0 0 8 1 1 2 3 9 37 4 0 0 0 0 0 5 1 0 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data