Albert Hopoate

#4

Albert Hopoate

  • Position: CENTRE
  • Height: 183cm
  • Weight: 100kg
  • Age: 25

Career Stats

14

Most Tries in a Super League Season

Season: 2026

14

Super League Career Tries

24

Appearances in the current season

24

Most Appearances in a Super League Season

Season: 2026

24

Super League Career Appears

24

Appearances for Warrington Wolves

2

Most Tries in a Match

Match Date: 24/04/2026

Match Stats

No stats currently available

Date Opponent T TA TK MT MI TB AT C M AG CB DR DG E FT G MG OF P RC YC
13th Feb Saints 1 0 14 1 1 2 0 13 95 7 0 0 0 1 0 0 0 0 1 0 0
28th Feb Trinity 1 0 18 4 0 1 0 19 142 8 0 0 0 0 0 0 0 0 0 0 0
6th Mar Knights 0 0 29 13 1 4 0 18 104 6 0 0 0 2 0 0 0 0 0 0 0
21st Mar Tigers 1 0 11 3 2 2 0 16 160 10 0 1 0 1 0 0 0 2 0 0 0
29th Mar Rhinos 0 1 18 5 1 4 0 19 87 5 0 0 0 0 0 0 0 0 0 0 0
4th Apr Leopards 0 0 10 2 2 5 0 14 78 6 0 0 0 0 0 0 0 0 1 0 0
18th Apr Dragons 0 1 22 5 2 5 0 22 125 6 0 0 0 0 0 0 0 1 0 0 0
24th Apr Warriors 2 0 13 3 2 4 1 19 145 8 2 0 0 1 0 0 0 0 0 0 0
2nd May Giants 1 0 6 1 3 6 0 17 166 10 0 0 0 2 0 0 0 0 0 0 0
16th May Toulouse 0 0 5 1 1 5 0 20 144 7 1 0 0 2 0 0 0 1 1 0 0
24th May Bulls 1 0 1 1 0 4 0 20 154 8 2 0 0 1 0 0 0 0 0 0 0
5th Jun Hull FC 0 0 6 0 0 6 0 19 129 7 0 0 0 1 0 0 0 0 0 0 0
11th Jun Saints 1 0 11 0 0 4 0 22 158 7 0 0 0 1 0 0 0 0 0 0 0
18th Jun Rhinos 0 0 11 3 3 3 0 15 118 8 0 0 0 2 0 0 0 0 0 0 0
25th Jun Dragons 1 0 6 3 0 16 0 20 187 9 1 0 0 0 0 0 0 0 0 0 0
4th Jul Leopards 0 0 16 0 1 2 0 22 128 6 0 1 0 1 0 0 0 1 0 0 0
10th Jul Warriors 1 0 2 0 0 4 0 17 130 8 1 0 0 1 0 0 0 0 0 0 0
18th Jul Robins 0 0 6 1 0 5 0 13 107 8 0 0 0 0 0 0 0 1 0 0 0
25th Jul Leopards 1 0 8 1 0 3 0 14 106 8 1 0 0 1 0 0 0 0 0 0 0
1st Aug Tigers 0 0 12 2 1 1 0 15 112 8 0 0 0 2 0 0 0 1 1 0 0
8th Aug Bulls 1 0 16 2 0 5 0 27 223 8 1 0 0 1 0 0 0 1 0 0 0
13th Aug Knights 0 1 6 1 0 2 0 18 151 8 0 1 0 0 0 0 0 0 0 0 0
18th Aug Robins 2 0 6 1 1 5 0 21 118 6 1 0 0 2 0 0 0 0 0 0 0
23rd Aug Giants 0 1 2 0 2 1 0 19 181 10 1 0 0 3 0 0 0 1 0 0 0

T: Tries
TA: Try assists
TK: Tackles
MT: Marker tackles
MI: Missed tackles
TB: Tackle busts
AT: Attacking kicks

C: Carries
M: Metres
AG: Av gain
CB: Clean break
DR: Run from dummy half
DG: Drop goals
E: Errors

FT: Fourty Twenties
G: Goals
MG: Missed goals
OF: Offload
P: Penalties
RC: Red card
YC: Yellow card

Super League stats powered by:

StatsPerform Data