WHEELCHAIR
2025 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RobinsRobins | 9 | 8 | 1 | 0 | 235 | 100 | 135 | 16 |
2 | ![]() | WarriorsWarriors | 9 | 7 | 2 | 0 | 290 | 97 | 193 | 14 |
3 | ![]() | LeopardsLeopards | 9 | 6 | 2 | 1 | 161 | 134 | 27 | 13 |
4 | ![]() | Hull FCHull FC | 9 | 5 | 3 | 1 | 155 | 188 | -33 | 11 |
5 | ![]() | SaintsSaints | 9 | 5 | 4 | 0 | 248 | 129 | 119 | 10 |
6 | ![]() | RhinosRhinos | 9 | 5 | 4 | 0 | 178 | 107 | 71 | 10 |
7 | ![]() | DragonsDragons | 9 | 5 | 4 | 0 | 172 | 142 | 30 | 10 |
8 | ![]() | WolvesWolves | 9 | 5 | 4 | 0 | 170 | 192 | -22 | 10 |
9 | ![]() | TrinityTrinity | 9 | 4 | 5 | 0 | 161 | 160 | 1 | 8 |
10 | ![]() | TigersTigers | 9 | 2 | 7 | 0 | 136 | 212 | -76 | 4 |
11 | ![]() | Red DevilsRed Devils | 9 | 1 | 8 | 0 | 59 | 336 | -277 | 2 |
12 | ![]() | GiantsGiants | 9 | 0 | 9 | 0 | 100 | 268 | -168 | 0 |
2025 PERFORMERS

TOP TRY SCORER | AV. Per Game | |
---|---|---|
Jai Field | 11 |
1.38
|
Matty Ashton | 9 |
1.29
|
Jake Wardle | 8 |
0.89
|

TRY ASSISTS | AV. Per Game | |
---|---|---|
Lachlan Lam | 12 |
1.33
|
Jake Connor | 12 |
1.33
|
Jack Welsby | 12 |
1.33
|

TOP METRE MAKER | AV. Per Game | |
---|---|---|
Matt Dufty | 1491 |
186.38
|
Liam Marshall | 1412 |
156.89
|
Jack Welsby | 1296 |
144.00
|

MOST OFFLOADS | AV. Per Game | |
---|---|---|
Tevita Pangai Junior | 21 |
2.63
|
Herman Ese'ese | 20 |
2.22
|
Kaide Ellis | 17 |
1.89
|

MOST TACKLES | AV. Per Game | |
---|---|---|
Oliver Partington | 379 |
42.11
|
Elliot Minchella | 365 |
40.56
|
Mike McMeeken | 363 |
40.33
|

CARRIES | AV. Per Game | |
---|---|---|
Jack Welsby | 203 |
22.56
|
Liam Marshall | 183 |
20.33
|
Tom Davies | 162 |
20.25
|