MEN
WHEELCHAIR
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | BullsBulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 2 | ![]() | TigersTigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 3 | ![]() | DragonsDragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 4 | ![]() | GiantsGiants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 5 | ![]() | Hull FCHull FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 6 | ![]() | RobinsRobins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 7 | ![]() | RhinosRhinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 8 | ![]() | LeopardsLeopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 9 | ![]() | SaintsSaints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 10 | ![]() | OlympiqueOlympique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 11 | ![]() | TrinityTrinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 12 | ![]() | WolvesWolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 13 | ![]() | WarriorsWarriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
| 14 | ![]() | YorkYork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
2025 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Lewis Martin | 25 |
0.93
|
| Jai Field | 24 |
0.96
|
| Kyle Feldt | 20 |
1.18
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Lachlan Lam | 41 |
1.52
|
| Jake Connor | 30 |
1.20
|
| Mikey Lewis | 28 |
1.17
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Lachlan Miller | 4115 |
187.05
|
| Bailey Hodgson | 3907 |
150.27
|
| Tom Davies | 3794 |
151.76
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 51 |
2.32
|
| Tevita Pangai Junior | 43 |
2.15
|
| Herman Ese'ese | 42 |
1.75
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Jarrod O'Connor | 1044 |
40.15
|
| George Lawler | 974 |
36.07
|
| Oliver Partington | 945 |
39.38
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Tom Davies | 501 |
20.04
|
| Tristan Sailor | 498 |
18.44
|
| Bailey Hodgson | 498 |
19.15
|
