WOMEN
| 2026 | PLD | WINS | LST | DRN | PF | PA | DIF | PTS | FORM | NEXT UP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | RhinosRhinos | 23 | 18 | 5 | 0 | 784 | 346 | 438 | 36 |
|
|
| 2 | ![]() | WarriorsWarriors | 22 | 17 | 5 | 0 | 655 | 401 | 254 | 34 |
|
|
| 3 | ![]() | WolvesWolves | 22 | 16 | 6 | 0 | 598 | 360 | 238 | 32 |
|
|
| 4 | ![]() | TrinityTrinity | 22 | 16 | 6 | 0 | 609 | 376 | 233 | 32 |
|
|
| 5 | ![]() | RobinsRobins | 22 | 15 | 7 | 0 | 660 | 349 | 311 | 30 |
|
|
| 6 | ![]() | LeopardsLeopards | 23 | 15 | 8 | 0 | 508 | 428 | 80 | 30 |
|
|
| 7 | ![]() | SaintsSaints | 22 | 12 | 10 | 0 | 502 | 492 | 10 | 24 |
|
|
| 8 | ![]() | DragonsDragons | 23 | 9 | 14 | 0 | 449 | 691 | -242 | 18 |
|
|
| 9 | ![]() | ToulouseToulouse | 22 | 7 | 15 | 0 | 450 | 592 | -142 | 14 |
|
|
| 10 | ![]() | KnightsKnights | 23 | 7 | 16 | 0 | 454 | 665 | -211 | 14 |
|
|
| 11 | ![]() | TigersTigers | 22 | 7 | 15 | 0 | 390 | 702 | -312 | 14 |
|
|
| 12 | ![]() | Hull FCHull FC | 22 | 6 | 16 | 0 | 385 | 481 | -96 | 12 |
|
|
| 13 | ![]() | BullsBulls | 22 | 6 | 16 | 0 | 386 | 671 | -285 | 12 |
|
|
| 14 | ![]() | GiantsGiants | 22 | 5 | 17 | 0 | 375 | 651 | -276 | 10 |
|
|
2026 PERFORMERS
| TOP TRY SCORER | AV. Per Game | |
|---|---|---|
| Maika Sivo | 29 |
1.53
|
| Brodie Croft | 26 |
1.18
|
| Josh Charnley | 24 |
1.20
|
| TRY ASSISTS | AV. Per Game | |
|---|---|---|
| Jake Connor | 35 |
1.59
|
| Jackson Hastings | 28 |
1.40
|
| Jake Trueman | 25 |
1.14
|
| TOP METRE MAKER | AV. Per Game | |
|---|---|---|
| Charlie Staines | 3908 |
177.64
|
| Tom Davies | 3618 |
164.45
|
| Lachlan Miller | 3436 |
171.80
|
| MOST OFFLOADS | AV. Per Game | |
|---|---|---|
| Taane Milne | 46 |
2.56
|
| Nick Cotric | 36 |
1.80
|
| Tristan Sailor | 34 |
1.55
|
| MOST TACKLES | AV. Per Game | |
|---|---|---|
| Joe Mellor | 821 |
45.61
|
| Ben Currie | 800 |
36.36
|
| Brad O'Neill | 755 |
35.95
|
| CARRIES | AV. Per Game | |
|---|---|---|
| Charlie Staines | 465 |
21.14
|
| Tom Davies | 463 |
21.05
|
| Lachlan Miller | 457 |
22.85
|